2010-11 Duke Blue Devils men's basketball team
Talk0this wiki
The 2010–11 Duke Blue Devils men's basketball team represents Duke University in the 2010–11 NCAA Division I men's basketball season. Returning as head coach is Hall of Famer Mike Krzyzewski. The team plays its home games at Cameron Indoor Stadium in Durham, North Carolina. The team finished 2010 with a 35–5 record, becoming the ACC Regular Season Co-Champion, ACC Tournament Champion, and earning a #1 seed in the 2010 NCAA Men's Division I Basketball Tournament. The Blue Devils beat Butler in the championship game 61-59 to win the fourth national championship in school history.
Contents |
Recruiting
Edit
| Name | Hometown | High School / College | Height | Weight (lb) | Commit date | |
|---|---|---|---|---|---|---|
| Josh Hairston
PF | Fredericksburg, VA | Montrose Christian School (MD) | 6′8″ | 205 | 9/13/08 | |
| Scout:[1] Rivals:[2] ESPN grade: 96 | ||||||
| Kyrie Irving
PG | West Orange, NJ | St. Patrick High School (NJ) | 6′1″ | 173 | 10/22/09 | |
| Scout:[3] Rivals:[4] ESPN grade: 97 | ||||||
| Tyler Thornton
PG | Washington, DC | Gonzaga College High School | 6′2″ | 180 | 9/13/08 | |
| Scout:[5] Rivals:[6] ESPN grade: 92 | ||||||
| Overall Recruiting Rankings: Scout - 8 Rivals - 10 ESPN - 6 | ||||||
| Note: In many cases, Scout and Rivals may conflict in their listings of height and weight.
In these cases, an average of the two was taken. ESPN grades are on a 100 point scale. Sources:
| ||||||
Roster
Edit
[1]
Schedule
Edit
| Date | Time | Opponent# | Rank# | Site | TV | Result | Attendance | Record |
|---|---|---|---|---|---|---|---|---|
| Fri, Oct 15 | 7:30 pm | Blue-White Scrimmage | Cameron Indoor Stadium • Durham, NC | N/A | ||||
| Exhibition | ||||||||
| Sat, Oct 23* | 7:00 pm | St. Augustine's | Cameron Indoor Stadium • Durham, NC | W 141–68 | N/A | |||
| Thu, Nov 4* | 7:00 pm | Cal Poly Pomona | #1 | Cameron Indoor Stadium • Durham, NC | W 81–60 | 9,314 | ||
| Regular Season | ||||||||
| Sun, Nov 14* | 5:00 pm | Princeton | #1 | Cameron Indoor Stadium • Durham, NC (CBE Classic) | ESPNU | W 97–60 | 9,314 | 1–0 |
| Tue, Nov 16* | 7:30 pm | Miami (Ohio) | #1 | Cameron Indoor Stadium • Durham, NC (CBE Classic) | ESPNU | W 79–45 | 9,314 | 2–0 |
| Fri, Nov 19* | 8:30 pm | Colgate | #1 | Cameron Indoor Stadium • Durham, NC | ESPN3.com | W 110–58 | 9,314 | 3–0 |
| Mon, Nov 22* | 7:30 pm | vs. Marquette | #1 | Sprint Center • Kansas City, MO (CBE Classic – Semifinals) | ESPN2 | W 82–77 | N/A | 4–0 |
| Tue, Nov 23* | 10:15 pm | vs. #4 Kansas State | #1 | Sprint Center • Kansas City, MO (CBE Classic – Championship) | ESPN | W 82–68 | 18,696 | 5–0 |
| Sat, Nov 27* | 4:00 pm | vs. Oregon | #1 | Rose Garden Arena • Portland, OR | FSN | W 98–71 | 12,914 | 6–0 |
| Wed, Dec 1* | 9:30 pm | #6 Michigan State | #1 | Cameron Indoor Stadium • Durham, NC (ACC – Big Ten Challenge) | ESPN | W 84–79 | 9,314 | 7–0 |
| Sat, Dec 4* | 3:15 pm | vs. Butler | #1 | Izod Center • East Rutherford, NJ (CARQUEST Auto Parts Classic) | ESPN | W 82–70 | 14,215 | 8–0 |
| Wed, Dec 8* | 9:00 pm | Bradley | #1 | Cameron Indoor Stadium • Durham, NC | ESPN2 | W 83–48 | 9,314 | 9–0 |
| Sat, Dec 11* | 12:00 pm | Saint Louis | #1 | Cameron Indoor Stadium • Durham, NC | CBS | W 84–47 | 9,314 | 10–0 |
| Mon, Dec 20* | 7:00 pm | Elon | #1 | Cameron Indoor Stadium • Durham, NC | FSS | W 98–72 | 9,314 | 11–0 |
| Wed, Dec 29* | 7:00 pm | @ UNC Greensboro | #1 | Greensboro Coliseum • Greensboro, NC | ESPNU | W 108–62 | 22,178 | 12–0 |
| Sun, Jan 2 | 7:45 pm | Miami (Florida) | #1 | Cameron Indoor Stadium • Durham, NC | FSN | W 74–63 | 9,314 | 13–0 (1–0) |
| Wed, Jan 5* | 7:00 pm | UAB | #1 | Cameron Indoor Stadium • Durham, NC | ESPN2 | W 85–64 | 9,314 | 14–0 |
| Sun, Jan 9 | 8:00 pm | Maryland | #1 | Cameron Indoor Stadium • Durham, NC (Duke–Maryland rivalry) | FSN | W 71–64 | 9,314 | 15–0 (2–0) |
| Wed, Jan 12 | 9:00 pm | @ Florida State | #1 | Donald L. Tucker Center • Tallahassee, FL | ESPN | L 61–66 | 12,100 | 15–1 (2–1) |
| Sat, Jan 15 | 2:00 pm | Virginia | #1 | Cameron Indoor Stadium • Durham, NC | ESPN | W 76–60 | 9,314 | 16–1 (3–1) |
| Wed, Jan 19 | 7:00 pm | @ NC State | #4 | RBC Center • Raleigh, NC | ESPN | W 92–78 | 19,387 | 17–1 (4–1) |
| Sat, Jan 22 | 4:00 pm | @ Wake Forest | #4 | LJVM Coliseum • Winston-Salem, NC | ESPN | W 83–59 | 14,107 | 18–1 (5–1) |
| Thu, Jan 27 | 8:00 pm | Boston College | #3 | Cameron Indoor Stadium • Durham, NC | Raycom | W 84–68 | 9,314 | 19–1 (6–1) |
| Sun, Jan 30* | 1:00 pm | @ St. John's | #3 | Madison Square Garden • New York, NY | CBS | L 78–93 | 19,353 | 19–2 |
| Wed, Feb 2 | 9:00 pm | @ Maryland | #5 | Comcast Center • College Park, MD (Duke–Maryland rivalry) | ESPN | W 80–62 | 17,950 | 20–2 (7–1) |
| Sat, Feb 5 | 6:00 pm | NC State | #5 | Cameron Indoor Stadium • Durham, NC | ESPN | W 76–52 | 9,314 | 21–2 (8–1) |
| Wed, Feb 9 | 9:00 pm | #20 North Carolina | #5 | Cameron Indoor Stadium • Durham, NC (Carolina–Duke rivalry) | ESPN | W 79–73 | 9,314 | 22–2 (9–1) |
| Sun, Feb 13 | 6:45 pm | @ Miami (Florida) | #5 | BankUnited Center • Coral Gables, FL | FSN | W 81–71 | 7,972 | 23–2 (10–1) |
| Wed, Feb 16 | 7:00 pm | @ Virginia | #5 | John Paul Jones Arena • Charlottesville, VA | ESPN | W 56–41 | 14,149 | 24–2 (11–1) |
| Sun, Feb 20 | 7:45 pm | Georgia Tech | #5 | Cameron Indoor Stadium • Durham, NC | FSN | W 79–57 | 9,314 | 25–2 (12–1) |
| Wed, Feb 23* | 7:00 pm | #24 Temple | #1 | Cameron Indoor Stadium • Durham, NC | ESPN2 | W 78–61 | 9,314 | 26–2 |
| Sat, Feb 26 | 9:00 pm | @ Virginia Tech | #1 | Cassell Coliseum • Blacksburg, VA (College GameDay) | ESPN | L 60–64 | 9,847 | 26–3 (12–2) |
| Wed, Mar 2 | 9:00 pm | Clemson | #4 | Cameron Indoor Stadium • Durham, NC | ESPN | W 70–59 | 9,314 | 27–3 (13–2) |
| Sat, Mar 5 | 8:00 pm | @ #13 North Carolina | #4 | Dean Smith Center • Chapel Hill, NC (Carolina–Duke rivalry) | CBS | L 67–81 | 21,750 | 27–4 (13–3) |
| ACC Tournament | ||||||||
| Fri, Mar 11 | 7:00 pm | vs. Maryland | #5 | Greensboro Coliseum • Greensboro, NC (Quarterfinals) | ESPN2/ Raycom | W 87–71 | 23,381 | 28–4 |
| Sat, Mar 12 | 3:00 pm | vs. Virginia Tech | #5 | Greensboro Coliseum • Greensboro, NC (Semifinals) | ESPN/ Raycom | W 77–63 | 23,381 | 29–4 |
| Sun, Mar 13 | 1:00 pm | vs. #6 North Carolina | #5 | Greensboro Coliseum • Greensboro, NC (Championship Game) | ESPN/ Raycom | W 75–58 | 23,381 | 30–4 |
| NCAA Tournament | ||||||||
| Fri, March 18* | 3:10 pm | vs. (#16 WR) Hampton | #3 (#1 WR) | Time Warner Cable Arena • Charlotte, NC (Second Round) | truTV | |||
| *Non-Conference Game. #Rankings from AP. All times are in Eastern Time. [2] WR=West Region. | ||||||||
Game Notes – NCAA Tournament
Edit
Second Round: Hampton
Edit
| Teams | 1st | 2nd | Final |
| (16) HAMP | 22 | 23 | 45 |
| (1) DUKE | 39 | 48 | 87 |
Duke opened the 2011 NCAA Tournament with a match up against #16 seed Hampton. Duke came out and took care of business with a commanding 39-22 lead going into halftime. As the game continued, Duke built a larger margin and easily took the first game of the tournament, beating Hampton 87-45. After Kyrie Irving suffered a toe injury in December and missed 26 games, he made his return against Hampton. After a slow start, Irving led the team in scoring with 14 points while playing 20 minutes.
Third Round: Michigan
Edit
| Teams | 1st | 2nd | Final |
| (8) MICH | 33 | 38 | 71 |
| (1) DUKE | 37 | 36 | 73 |
Duke continued their 2011 NCAA Tournament bid with a Third Round match up with the Michigan Wolverines. Duke opened the game going back and forth with Michigan, going into halftime with a 38-33 lead. However, even after leading by 15 points midway through the second half, the Wolverines would not go away. Bringing the game down to the final seconds, it was Duke who prevailed behind Nolan Smith's 24 and beat Michigan 73-71 moving them on to the Sweet Sixteen in Anaheim. This victory also gave coach Mike Krzyzewski his 900th career victory, becoming only the fourth coach to accomplish this feat.
Regional Semifinal: Arizona
Edit
| Teams | 1st | 2nd | Final |
| (5) ARIZ | 38 | 55 | 93 |
| (1) DUKE | 44 | 33 | 77 |
Rankings
Edit
| Poll | Pre | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AP | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 3 | 5 | 5 | 5 | 1 | 4T | 5 | 3 | |
| Coaches | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 3 | 5 | 5 | 5 | 1 | 4 | 5 | 3 |
Cite error:
<ref> tags exist, but no <references/> tag was found