Big West Conference year-by-year standings (men)
Talk0this wiki
All-time standings
Edit
| All-Time Standings | Record | Championships | Membership | ||||
|---|---|---|---|---|---|---|---|
| W | L | Pct | Season (Outright) | Tourney | First Season | Last Season | |
| Nevada - Las Vegas | 202 | 48 | .808 | 10 (9) | 7 | 1982-83 | 1995-96 |
| New Mexico State | 186 | 112 | .624 | 5 (2) | 3 | 1983-84 | 1999-00 |
| Utah State | 283 | 174 | .619 | 7 (4) | 5 | 1978-79 | 2004-05 |
| Long Beach State | 310 | 250 | .554 | 10 (8) | 3 | 1969-70 | current |
| Boise State | 44 | 36 | .550 | 1 (0) | 1996-97 | 2000-01 | |
| San Diego State | 55 | 47 | .539 | 2 (0) | 1969-70 | 1977-78 | |
| California State - Northridge | 38 | 34 | .528 | 2001-02 | current | ||
| California - Santa Barbara | 269 | 268 | .501 | 2 (2) | 1 | 1969-70 | current |
| California State - Los Angeles | 28 | 28 | .500 | 1969-70 | 1973-74 | ||
| Fresno State | 161 | 173 | .482 | 3 (2) | 3 | 1969-70 | 1991-92 |
| Pacific | 260 | 280 | .482 | 5 (4) | 4 | 1971-72 | current |
| Nevada | 64 | 72 | .471 | 1 (0) | 1992-93 | 1999-00 | |
| California - Irvine | 201 | 271 | .426 | 2 (1) | 1977-78 | current | |
| California State - Fullerton | 214 | 290 | .425 | 1 (0) | 1 | 1974-75 | current |
| Idaho | 64 | 88 | .421 | 1996-97 | 2004-05 | ||
| San José State | 151 | 256 | .371 | 2 | 1969-70 | 1995-96 | |
| California Polytechnic | 55 | 97 | .362 | 1996-97 | current | ||
| California - Riverside | 21 | 51 | .292 | 2001-02 | current | ||
| North Texas | 18 | 46 | .281 | 1996-97 | 1999-00 | ||
Year-by-year standings
Edit
1969-70
Edit
| 1969-70 | Conference | Overall | Postseason | ||||
|---|---|---|---|---|---|---|---|
| W | L | Pct | W | L | Pct | ||
| Long Beach State | 10 | 0 | 1.000 | 23 | 5 | .821 | NCAA (1-2) |
| California State - Los Angeles | 6 | 4 | .600 | 18 | 8 | .692 | |
| California - Santa Barbara | 6 | 4 | .600 | 12 | 14 | .462 | |
| Fresno State | 5 | 5 | .500 | 14 | 12 | .538 | |
| San Diego State | 3 | 7 | .300 | 13 | 13 | .500 | |
| San José State | 0 | 10 | .000 | 3 | 21 | .125 | |
1970-71
Edit
| 1970-71 | Conference | Overall | Postseason | ||||
|---|---|---|---|---|---|---|---|
| W | L | Pct | W | L | Pct | ||
| Long Beach State (*) | 10 | 0 | 1.000 | 24 | 5 | .828 | NCAA (2-1) |
| California - Santa Barbara | 8 | 2 | .800 | 20 | 6 | .769 | |
| California State - Los Angeles | 5 | 5 | .500 | 15 | 11 | .577 | |
| Fresno State | 4 | 6 | .400 | 15 | 11 | .577 | |
| San Diego State | 3 | 7 | .300 | 12 | 14 | .462 | |
| San José State | 0 | 10 | .000 | 2 | 24 | .077 | |
(*) NCAA Tournament participation by Long Beach State voided
1971-72
Edit
| 1971-72 | Conference | Overall | Postseason | ||||
|---|---|---|---|---|---|---|---|
| W | L | Pct | W | L | Pct | ||
| Long Beach State (*) | 10 | 2 | .833 | 25 | 4 | .862 | NCAA (2-1) |
| Pacific | 8 | 4 | .667 | 17 | 9 | .654 | |
| San Diego State | 7 | 5 | .583 | 18 | 10 | .643 | |
| California - Santa Barbara | 5 | 7 | .417 | 17 | 9 | .654 | |
| California State - Los Angeles | 5 | 7 | .417 | 14 | 12 | .538 | |
| San José State | 5 | 7 | .417 | 11 | 15 | .423 | |
| Fresno State | 2 | 10 | .167 | 9 | 17 | .346 | |
(*) NCAA Tournament participation by Long Beach State voided
1972-73
Edit
| 1972-73 | Conference | Overall | Postseason | ||||
|---|---|---|---|---|---|---|---|
| W | L | Pct | W | L | Pct | ||
| Long Beach State (*) | 10 | 2 | .833 | 26 | 3 | .897 | NCAA (2-1) |
| California - Santa Barbara | 8 | 4 | .667 | 17 | 9 | .654 | |
| San Diego State | 7 | 5 | .583 | 15 | 11 | .577 | |
| Pacific | 6 | 6 | .500 | 14 | 12 | .538 | |
| San José State | 6 | 6 | .500 | 11 | 14 | .440 | |
| California State - Los Angeles | 4 | 8 | .333 | 11 | 14 | .440 | |
| Fresno State | 1 | 11 | .083 | 10 | 16 | .385 | |
(*) NCAA Tournament participation by Long Beach State voided
1973-74
Edit
| 1973-74 | Conference | Overall | Postseason | ||||
|---|---|---|---|---|---|---|---|
| W | L | Pct | W | L | Pct | ||
| Long Beach State | 12 | 0 | 1.000 | 24 | 2 | .923 | |
| California State - Los Angeles | 8 | 4 | .667 | 17 | 10 | .630 | NCAA (0-1) |
| California - Santa Barbara | 7 | 5 | .583 | 16 | 10 | .615 | |
| Fresno State | 5 | 7 | .417 | 16 | 9 | .640 | |
| Pacific | 4 | 8 | .333 | 14 | 12 | .538 | |
| San Diego State | 4 | 8 | .333 | 7 | 19 | .269 | |
| San José State | 2 | 10 | .167 | 11 | 15 | .423 | |
1974-75
Edit
| 1974-75 | Conference | Overall | Postseason | ||||
|---|---|---|---|---|---|---|---|
| W | L | Pct | W | L | Pct | ||
| Long Beach State | 8 | 2 | .800 | 19 | 7 | .731 | |
| San Diego State | 6 | 4 | .600 | 14 | 12 | .538 | NCAA (0-1) |
| Fresno State | 5 | 5 | .500 | 16 | 10 | .615 | |
| San José State | 4 | 6 | .400 | 16 | 13 | .552 | |
| California State - Fullerton | 4 | 6 | .400 | 13 | 11 | .542 | |
| Pacific | 3 | 7 | .300 | 12 | 14 | .462 | |
1975-76
Edit
| 1975-76 | Conference | Overall | Postseason | ||||
|---|---|---|---|---|---|---|---|
| W | L | Pct | W | L | Pct | ||
| California State - Fullerton | 6 | 4 | .600 | 15 | 10 | .600 | |
| Long Beach State | 6 | 4 | .600 | 14 | 12 | .538 | |
| San José State | 5 | 5 | .500 | 17 | 10 | .630 | |
| San Diego State | 5 | 5 | .500 | 16 | 13 | .552 | NCAA (0-1) |
| Pacific | 4 | 6 | .400 | 14 | 14 | .500 | |
| Fresno State | 4 | 6 | .400 | 12 | 14 | .462 | |
1976-77
Edit
| 1976-77 | Conference | Overall | Postseason | ||||
|---|---|---|---|---|---|---|---|
| W | L | Pct | W | L | Pct | ||
| Long Beach State | 9 | 3 | .750 | 21 | 8 | .724 | NCAA (0-1) |
| San Diego State | 9 | 3 | .750 | 13 | 15 | .464 | |
| San José State | 8 | 4 | .667 | 17 | 12 | .586 | |
| California State - Fullerton | 7 | 5 | .583 | 16 | 10 | .604 | |
| Pacific | 5 | 7 | .417 | 11 | 14 | .440 | |
| California - Santa Barbara | 3 | 6 | .250 | 8 | 18 | .308 | |
| Fresno State | 1 | 11 | .083 | 7 | 20 | .259 | |
1977-78
Edit
| 1977-78 | Conference | Overall | Postseason | ||||
|---|---|---|---|---|---|---|---|
| W | L | Pct | W | L | Pct | ||
| Fresno State (*) | 11 | 3 | .786 | 21 | 6 | .778 | |
| San Diego State | 11 | 3 | .786 | 19 | 9 | .679 | |
| California State - Fullerton | 9 | 5 | .643 | 23 | 9 | .719 | NCAA (2-1) |
| Pacific | 9 | 5 | .643 | 17 | 10 | .630 | |
| Long Beach State | 7 | 7 | .500 | 16 | 13 | .552 | |
| San José State | 4 | 10 | .286 | 8 | 19 | .296 | |
| California - Santa Barbara | 3 | 11 | .214 | 8 | 19 | .296 | |
| California - Irvine | 2 | 12 | .143 | 8 | 17 | .320 | |
(*) Fresno State's co-championship revoked due to participation in illegal scrimmages
1978-79
Edit
| 1978-79 | Conference | Overall | Postseason | ||||
|---|---|---|---|---|---|---|---|
| W | L | Pct | W | L | Pct | ||
| Pacific | 11 | 3 | .786 | 18 | 12 | .600 | NCAA (0-1) |
| Utah State | 9 | 5 | .643 | 19 | 11 | .633 | NCAA (0-1) |
| Fresno State | 9 | 5 | .643 | 16 | 12 | .571 | |
| California State - Fullerton | 7 | 7 | .500 | 16 | 11 | .593 | |
| Long Beach State | 7 | 7 | .500 | 16 | 12 | .571 | |
| California - Santa Barbara (*) | 6 | 8 | .429 | 12 | 15 | .444 | |
| San José State | 4 | 10 | .286 | 7 | 20 | .259 | |
| California - Irvine | 3 | 11 | .214 | 7 | 19 | .269 | |
(*) California - Santa Barbara forfeited all games due to the use of an ineligible player
1979-80
Edit
| 1979-80 | Conference | Overall | Postseason | ||||
|---|---|---|---|---|---|---|---|
| W | L | Pct | W | L | Pct | ||
| Utah State | 11 | 2 | .846 | 18 | 9 | .667 | NCAA (0-1) |
| Long Beach State | 11 | 3 | .786 | 22 | 12 | .647 | NIT (1-1) |
| Fresno State (*) | 8 | 4 | .667 | 17 | 7 | .708 | |
| San José State | 7 | 6 | .538 | 17 | 12 | .586 | NCAA (0-1) |
| Pacific | 7 | 7 | .500 | 15 | 16 | .484 | |
| California - Santa Barbara (**) | 5 | 9 | .385 | 11 | 16 | .407 | |
| California State - Fullerton | 4 | 10 | .286 | 10 | 17 | .370 | |
| California - Irvine | 1 | 13 | .071 | 7 | 20 | .259 | |
(*) Fresno State did not play its final two conference games vs. San José State and Utah State
(**) California - Santa Barbara forfeited all games due to the use of an ineligible player
1980-81
Edit
| 1980-81 | Conference | Overall | Postseason | ||||
|---|---|---|---|---|---|---|---|
| W | L | Pct | W | L | Pct | ||
| Fresno State | 12 | 2 | .857 | 25 | 4 | .862 | NCAA (0-1) |
| San José State | 10 | 4 | .714 | 21 | 9 | .700 | NIT (0-1) |
| California - Irvine | 9 | 5 | .643 | 17 | 10 | .630 | |
| Long Beach State | 9 | 5 | .643 | 15 | 13 | .536 | |
| Utah State | 5 | 9 | .357 | 12 | 16 | .429 | |
| California - Santa Barbara | 5 | 9 | .357 | 11 | 16 | .407 | |
| Pacific | 4 | 10 | .286 | 14 | 13 | .518 | |
| California State - Fullerton | 2 | 12 | .143 | 4 | 23 | .148 | |
1981-82
Edit
| 1981-82 | Conference | Overall | Postseason | ||||
|---|---|---|---|---|---|---|---|
| W | L | Pct | W | L | Pct | ||
| Fresno State | 13 | 1 | .929 | 27 | 3 | .900 | NCAA (1-1) |
| California - Irvine | 10 | 4 | .714 | 23 | 7 | .767 | NIT (1-1) |
| California State - Fullerton | 8 | 5 | .643 | 18 | 14 | .562 | |
| San José State | 7 | 7 | .500 | 13 | 13 | .500 | |
| Long Beach State | 7 | 7 | .500 | 12 | 16 | .429 | |
| California - Santa Barbara | 5 | 9 | .357 | 10 | 16 | .385 | |
| Pacific | 3 | 11 | .214 | 7 | 20 | .259 | |
| Utah State | 2 | 12 | .143 | 4 | 23 | .148 | |
1982-83
Edit
| 1982-83 | Conference | Overall | Postseason | ||||
|---|---|---|---|---|---|---|---|
| W | L | Pct | W | L | Pct | ||
| Nevada - Las Vegas | 15 | 1 | .937 | 28 | 3 | .903 | NCAA (0-1) |
| California State - Fullerton | 12 | 4 | .750 | 21 | 8 | .724 | NIT (0-1) |
| Utah State | 10 | 6 | .625 | 20 | 9 | .690 | NCAA (0-1) |
| Fresno State | 9 | 7 | .533 | 25 | 10 | .714 | NIT (5-0) |
| California - Irvine | 8 | 8 | .500 | 16 | 12 | .571 | |
| San José State | 7 | 9 | .437 | 14 | 15 | .483 | |
| Long Beach State | 6 | 10 | .375 | 13 | 16 | .448 | |
| Pacific | 4 | 12 | .250 | 7 | 21 | .250 | |
| California - Santa Barbara | 1 | 15 | .062 | 7 | 20 | .259 | |
1983-84
Edit
| 1983-84 | Conference | Overall | Postseason | ||||
|---|---|---|---|---|---|---|---|
| W | L | Pct | W | L | Pct | ||
| Nevada - Las Vegas | 16 | 2 | .889 | 29 | 6 | .829 | NCAA (2-1) |
| California - Irvine | 14 | 4 | .778 | 19 | 10 | .655 | |
| Fresno State | 13 | 5 | .722 | 25 | 8 | .758 | NCAA (0-1) |
| Utah State | 12 | 6 | .667 | 19 | 11 | .633 | NIT (0-1) |
| New Mexico State | 9 | 9 | .500 | 13 | 15 | .464 | |
| California State - Fullerton | 8 | 10 | .444 | 17 | 13 | .567 | |
| San José State | 6 | 12 | .333 | 10 | 18 | .357 | |
| Long Beach State | 6 | 12 | .333 | 9 | 19 | .321 | |
| California - Santa Barbara | 5 | 13 | .278 | 10 | 17 | .370 | |
| Pacific | 1 | 17 | .056 | 3 | 27 | .100 | |
1984-85
Edit
| 1984-85 | Conference | Overall | Postseason | ||||
|---|---|---|---|---|---|---|---|
| W | L | Pct | W | L | Pct | ||
| Nevada - Las Vegas | 17 | 1 | .944 | 28 | 4 | .875 | NCAA (1-1) |
| Fresno State | 15 | 3 | .833 | 23 | 9 | .719 | NIT (2-1) |
| California State - Fullerton | 11 | 7 | .611 | 17 | 13 | .567 | |
| Utah State | 10 | 8 | .556 | 17 | 11 | .607 | |
| San José State | 10 | 8 | .556 | 16 | 13 | .552 | |
| California - Irvine | 8 | 10 | .444 | 13 | 17 | .433 | |
| California - Santa Barbara | 8 | 10 | .444 | 12 | 16 | .429 | |
| Pacific | 5 | 13 | .278 | 9 | 19 | .321 | |
| New Mexico State | 4 | 14 | .222 | 7 | 20 | .259 | |
| Long Beach State | 2 | 16 | .111 | 4 | 23 | .148 | |
1985-86
Edit
| 1985-86 | Conference | Overall | Postseason | ||||
|---|---|---|---|---|---|---|---|
| W | L | Pct | W | L | Pct | ||
| Nevada - Las Vegas | 16 | 2 | .889 | 33 | 5 | .868 | NCAA (2-1) |
| California - Irvine | 12 | 6 | .667 | 17 | 13 | .567 | NIT (1-1) |
| New Mexico State | 10 | 8 | .556 | 18 | 12 | .600 | |
| San José State | 9 | 9 | .500 | 16 | 12 | .571 | |
| Pacific | 9 | 9 | .500 | 17 | 14 | .548 | |
| California State - Fullerton | 8 | 10 | .444 | 16 | 16 | .500 | |
| Fresno State | 8 | 10 | .444 | 15 | 15 | .500 | |
| Utah State | 8 | 10 | .444 | 12 | 16 | .429 | |
| California - Santa Barbara | 7 | 11 | .389 | 12 | 15 | .444 | |
| Long Beach State | 3 | 15 | .167 | 7 | 22 | .241 | |
1986-87
Edit
| 1986-87 | Conference | Overall | Postseason | ||||
|---|---|---|---|---|---|---|---|
| W | L | Pct | W | L | Pct | ||
| Nevada - Las Vegas | 18 | 0 | 1.000 | 37 | 2 | .949 | NCAA (4-1) |
| California - Santa Barbara | 10 | 8 | .556 | 16 | 13 | .552 | |
| San José State | 10 | 8 | .556 | 16 | 14 | .533 | |
| California State - Fullerton | 9 | 9 | .500 | 17 | 13 | .567 | NIT (0-1) |
| New Mexico State | 9 | 9 | .500 | 15 | 15 | .500 | |
| California - Irvine | 9 | 9 | .500 | 14 | 14 | .500 | |
| Utah State | 8 | 10 | .444 | 15 | 16 | .484 | |
| Long Beach State | 7 | 11 | .389 | 12 | 19 | .387 | |
| Pacific | 6 | 12 | .333 | 10 | 17 | .370 | |
| Fresno State | 4 | 14 | .222 | 9 | 20 | .310 | |
1987-88
Edit
| 1987-88 | Conference | Overall | Postseason | ||||
|---|---|---|---|---|---|---|---|
| W | L | Pct | W | L | Pct | ||
| Nevada - Las Vegas | 15 | 3 | .833 | 28 | 6 | .824 | NCAA (1-1) |
| California - Santa Barbara | 13 | 5 | .722 | 22 | 8 | .733 | NCAA (0-1) |
| Utah State | 13 | 5 | .722 | 21 | 10 | .677 | NCAA (0-1) |
| Long Beach State | 11 | 7 | .611 | 17 | 12 | .586 | NIT (0-1) |
| California - Irvine | 9 | 9 | .500 | 16 | 14 | .533 | |
| New Mexico State | 8 | 10 | .444 | 16 | 16 | .500 | |
| San José State | 8 | 10 | .444 | 14 | 15 | .483 | |
| California State - Fullerton | 7 | 11 | .389 | 12 | 17 | .414 | |
| Fresno State | 6 | 12 | .333 | 9 | 19 | .321 | |
| Pacific | 0 | 18 | .000 | 5 | 24 | .172 | |
1988-89
Edit
| 1988-89 | Conference | Overall | Postseason | ||||
|---|---|---|---|---|---|---|---|
| W | L | Pct | W | L | Pct | ||
| Nevada - Las Vegas | 16 | 2 | .889 | 29 | 8 | .784 | NCAA (3-1) |
| New Mexico State | 12 | 6 | .667 | 21 | 11 | .656 | NIT (0-1) |
| California - Santa Barbara | 11 | 7 | .611 | 21 | 9 | .700 | NIT (0-1) |
| California State - Fullerton | 10 | 8 | .556 | 16 | 13 | .552 | |
| Long Beach State | 10 | 8 | .556 | 13 | 15 | .464 | |
| Utah State | 10 | 8 | .556 | 12 | 16 | .429 | |
| Fresno State | 9 | 9 | .500 | 15 | 14 | .517 | |
| California - Irvine | 8 | 10 | .444 | 12 | 17 | .414 | |
| Pacific | 3 | 15 | .167 | 7 | 21 | .250 | |
| San José State | 1 | 17 | .056 | 5 | 23 | .179 | |
1989-90
Edit
| 1989-90 | Conference | Overall | Postseason | ||||
|---|---|---|---|---|---|---|---|
| W | L | Pct | W | L | Pct | ||
| Nevada - Las Vegas | 16 | 2 | .889 | 35 | 5 | .875 | NCAA (6-0) |
| New Mexico State | 16 | 2 | .889 | 26 | 5 | .839 | NCAA (0-1) |
| California - Santa Barbara | 13 | 5 | .722 | 21 | 9 | .700 | NCAA (1-1) |
| Long Beach State | 12 | 6 | .667 | 23 | 9 | .719 | NIT (1-1) |
| Utah State | 8 | 10 | .444 | 14 | 16 | .483 | |
| Pacific | 7 | 11 | .389 | 15 | 14 | .519 | |
| California State - Fullerton | 6 | 12 | .333 | 13 | 16 | .444 | |
| San José State | 5 | 13 | .278 | 8 | 20 | .296 | |
| Fresno State | 4 | 14 | .222 | 10 | 19 | .345 | |
| California - Irvine | 3 | 15 | .167 | 5 | 23 | .185 | |
1990-91
Edit
| 1990-91 | Conference | Overall | Postseason | ||||
|---|---|---|---|---|---|---|---|
| W | L | Pct | W | L | Pct | ||
| Nevada - Las Vegas | 18 | 0 | 1.000 | 34 | 1 | .971 | NCAA (4-1) |
| New Mexico State | 15 | 3 | .833 | 23 | 6 | .793 | NCAA (0-1) |
| Pacific | 9 | 9 | .500 | 14 | 15 | .483 | |
| California - Santa Barbara | 8 | 10 | .444 | 14 | 15 | .483 | |
| Utah State | 8 | 10 | .444 | 11 | 17 | .393 | |
| California State - Fullerton | 7 | 11 | .389 | 14 | 14 | .500 | |
| Fresno State | 7 | 11 | .389 | 14 | 16 | .467 | |
| Long Beach State | 7 | 11 | .389 | 11 | 17 | .393 | |
| California - Irvine | 6 | 12 | .278 | 11 | 19 | .367 | |
| San José State | 5 | 13 | .278 | 7 | 20 | .259 | |
1991-92
Edit
| 1991-92 | Conference | Overall | Postseason | ||||
|---|---|---|---|---|---|---|---|
| W | L | Pct | W | L | Pct | ||
| Nevada - Las Vegas | 18 | 0 | 1.000 | 26 | 2 | .929 | |
| California - Santa Barbara | 13 | 5 | .722 | 20 | 9 | .690 | NIT (0-1) |
| New Mexico State (*) | 12 | 6 | .667 | 25 | 8 | .758 | NCAA (2-1) |
| Long Beach State | 11 | 7 | .611 | 18 | 12 | .600 | NIT (0-1) |
| Utah State | 10 | 8 | .556 | 16 | 12 | .571 | |
| Pacific | 8 | 10 | .444 | 14 | 16 | .467 | |
| California State - Fullerton | 8 | 10 | .444 | 12 | 16 | .429 | |
| Fresno State | 6 | 12 | .333 | 15 | 16 | .484 | |
| California - Irvine | 3 | 15 | .167 | 7 | 22 | .241 | |
| San José State | 1 | 17 | .056 | 2 | 24 | .077 | |
(*) NCAA Tournament participation by New Mexico State voided
1992-93
Edit
| 1992-93 | Conference | Overall | Postseason | ||||
|---|---|---|---|---|---|---|---|
| W | L | Pct | W | L | Pct | ||
| New Mexico State (*) | 15 | 3 | .833 | 26 | 8 | .765 | NCAA (1-1) |
| Nevada - Las Vegas | 13 | 5 | .722 | 21 | 8 | .724 | NIT (0-1) |
| Pacific | 12 | 6 | .667 | 16 | 11 | .593 | |
| Long Beach State | 11 | 7 | .611 | 22 | 10 | .688 | NCAA (0-1) |
| California - Santa Barbara | 10 | 8 | .556 | 18 | 11 | .621 | NIT (0-1) |
| California State - Fullerton | 10 | 8 | .556 | 15 | 12 | .556 | |
| Utah State | 7 | 11 | .389 | 10 | 17 | .370 | |
| Nevada | 4 | 14 | .222 | 9 | 17 | .346 | |
| San José State | 4 | 14 | .222 | 7 | 19 | .269 | |
| California - Irvine | 4 | 14 | .222 | 6 | 21 | .222 | |
(*) NCAA Tournament participation by New Mexico State voided
1993-94
Edit
| 1993-94 | Conference | Overall | Postseason | ||||
|---|---|---|---|---|---|---|---|
| W | L | Pct | W | L | Pct | ||
| New Mexico State (*) | 12 | 6 | .667 | 23 | 8 | .742 | NCAA (0-1) |
| Long Beach State | 11 | 7 | .611 | 17 | 10 | .630 | |
| San José State | 11 | 7 | .611 | 15 | 12 | .556 | |
| Utah State | 11 | 7 | .611 | 14 | 13 | .519 | |
| Pacific | 10 | 8 | .556 | 17 | 14 | .548 | |
| Nevada - Las Vegas | 10 | 8 | .556 | 15 | 13 | .536 | |
| California - Santa Barbara | 9 | 9 | .500 | 13 | 17 | .433 | |
| Nevada | 6 | 12 | .333 | 11 | 17 | .393 | |
| California State - Fullerton (**) | 6 | 12 | .333 | 8 | 19 | .296 | |
| California - Irvine | 4 | 14 | .222 | 10 | 20 | .333 | |
(*) NCAA Tournament participation by New Mexico State voided
(**) California State - Fullerton forfeited all games due to the use of an ineligible player
1994-95
Edit
| 1994-95 | Conference | Overall | Postseason | ||||
|---|---|---|---|---|---|---|---|
| W | L | Pct | W | L | Pct | ||
| Utah State | 14 | 4 | .778 | 21 | 8 | .724 | NIT (0-1) |
| New Mexico State | 13 | 5 | .722 | 25 | 10 | .714 | NIT (2-1) |
| Long Beach State | 13 | 5 | .722 | 20 | 10 | .667 | NCAA (0-1) |
| Nevada | 12 | 6 | .667 | 18 | 11 | .621 | |
| Pacific | 9 | 9 | .500 | 14 | 13 | .519 | |
| California - Santa Barbara | 8 | 10 | .444 | 13 | 14 | .481 | |
| Nevada - Las Vegas | 7 | 11 | .389 | 12 | 16 | .429 | |
| California - Irvine | 6 | 12 | .333 | 13 | 16 | .448 | |
| California State - Fullerton (*) | 5 | 13 | .278 | 7 | 20 | .259 | |
| San José State | 3 | 15 | .167 | 4 | 23 | .148 | |
(*) California State - Fullerton forfeited all games due to the use of an ineligible player
1995-96
Edit
| 1995-96 | Conference | Overall | Postseason | ||||
|---|---|---|---|---|---|---|---|
| W | L | Pct | W | L | Pct | ||
| Long Beach State | 12 | 6 | .667 | 17 | 11 | .607 | |
| California - Irvine | 11 | 7 | .611 | 15 | 12 | .556 | |
| Pacific | 11 | 7 | .611 | 15 | 12 | .556 | |
| Utah State | 10 | 8 | .556 | 18 | 15 | .545 | |
| Nevada | 9 | 9 | .500 | 16 | 13 | .552 | |
| San José State | 9 | 9 | .500 | 13 | 17 | .433 | NCAA (0-1) |
| New Mexico State | 8 | 10 | .444 | 11 | 15 | .423 | |
| California - Santa Barbara | 8 | 10 | .444 | 11 | 15 | .423 | |
| Nevada - Las Vegas | 7 | 11 | .389 | 10 | 16 | .385 | |
| California State - Fullerton | 5 | 13 | .278 | 6 | 20 | .231 | |
1996-97
Edit
| 1996-97 | Conference | Overall | Postseason | ||||
|---|---|---|---|---|---|---|---|
| W | L | Pct | W | L | Pct | ||
| East Division | |||||||
| Nevada | 12 | 4 | .750 | 21 | 10 | .677 | NIT (1-1) |
| Utah State | 12 | 4 | .750 | 20 | 9 | .690 | |
| New Mexico State | 12 | 4 | .750 | 19 | 9 | .679 | |
| Boise State | 9 | 7 | .563 | 14 | 13 | .519 | |
| Idaho | 5 | 11 | .313 | 13 | 17 | .433 | |
| North Texas | 5 | 11 | .313 | 10 | 16 | .385 | |
| West Division | |||||||
| Pacific | 12 | 4 | .750 | 24 | 6 | .800 | NCAA (0-1) |
| Long Beach State | 9 | 7 | .563 | 13 | 14 | .481 | |
| California - Santa Barbara | 7 | 9 | .438 | 12 | 15 | .444 | |
| California State - Fullerton | 6 | 10 | .375 | 13 | 14 | .481 | |
| California Polytechnic | 6 | 10 | .375 | 14 | 16 | .467 | |
| California - Irvine | 1 | 15 | .063 | 1 | 25 | .038 | |
1997-98
Edit
| 1997-98 | Conference | Overall | Postseason | ||||
|---|---|---|---|---|---|---|---|
| W | L | Pct | W | L | Pct | ||
| East Division | |||||||
| Utah State | 13 | 3 | .813 | 25 | 8 | .758 | NCAA (0-1) |
| Nevada | 11 | 5 | .688 | 16 | 12 | .571 | |
| Boise State | 9 | 7 | .563 | 17 | 13 | .567 | |
| Idaho | 9 | 7 | .563 | 15 | 12 | .556 | |
| New Mexico State | 8 | 8 | .500 | 18 | 12 | .600 | |
| North Texas | 4 | 12 | .250 | 5 | 21 | .192 | |
| West Division | |||||||
| Pacific | 14 | 2 | .875 | 23 | 10 | .697 | NIT (0-1) |
| California Polytechnic | 7 | 9 | .438 | 14 | 14 | .500 | |
| California State - Fullerton | 6 | 10 | .375 | 12 | 16 | .429 | |
| California - Irvine | 6 | 10 | .375 | 9 | 18 | .333 | |
| Long Beach State | 5 | 11 | .313 | 10 | 19 | .345 | |
| California - Santa Barbara | 4 | 12 | .250 | 7 | 19 | .269 | |
1998-99
Edit
| 1998-99 | Conference | Overall | Postseason | ||||
|---|---|---|---|---|---|---|---|
| W | L | Pct | W | L | Pct | ||
| East Division | |||||||
| Boise State | 12 | 4 | .750 | 21 | 8 | .724 | |
| New Mexico State | 12 | 4 | .750 | 23 | 10 | .697 | NCAA (0-1) |
| Idaho | 11 | 5 | .688 | 16 | 11 | .593 | |
| Utah State | 8 | 8 | .500 | 15 | 13 | .536 | |
| Nevada | 4 | 12 | .250 | 8 | 18 | .308 | |
| North Texas | 4 | 12 | .250 | 4 | 22 | .154 | |
| West Division | |||||||
| California - Santa Barbara | 12 | 4 | .750 | 15 | 13 | .536 | |
| Long Beach State | 9 | 7 | .563 | 13 | 15 | .464 | |
| Pacific | 9 | 7 | .563 | 14 | 13 | .519 | |
| California State - Fullerton | 7 | 9 | .438 | 13 | 14 | .481 | |
| California Polytechnic | 6 | 10 | .375 | 11 | 16 | .407 | |
| California - Irvine | 2 | 14 | .125 | 6 | 20 | .231 | |
1999-00
Edit
| 1999-00 | Conference | Overall | Postseason | ||||
|---|---|---|---|---|---|---|---|
| W | L | Pct | W | L | Pct | ||
| East Division | |||||||
| Utah State | 16 | 0 | 1.000 | 28 | 6 | .824 | NCAA (0-1) |
| New Mexico State | 11 | 5 | .687 | 22 | 10 | .687 | NIT (0-1) |
| Nevada | 6 | 10 | .375 | 9 | 20 | .310 | |
| Idaho | 6 | 10 | .375 | 12 | 17 | .414 | |
| Boise State | 6 | 10 | .375 | 12 | 15 | .444 | |
| North Texas | 5 | 11 | .312 | 7 | 20 | .259 | |
| West Division | |||||||
| Long Beach State | 15 | 1 | .938 | 24 | 6 | .800 | NIT (0-1) |
| California - Santa Barbara | 10 | 6 | .625 | 14 | 14 | .500 | |
| California - Irvine | 7 | 9 | .438 | 14 | 14 | .500 | |
| Pacific | 6 | 10 | .375 | 11 | 18 | .379 | |
| California Polytechnic | 5 | 11 | .312 | 10 | 18 | .357 | |
| California State - Fullerton | 3 | 13 | .188 | 8 | 19 | .296 | |
2000-01
Edit
| 2000-01 | Conference | Overall | Postseason | ||||
|---|---|---|---|---|---|---|---|
| W | L | Pct | W | L | Pct | ||
| California - Irvine | 15 | 1 | .938 | 25 | 5 | .833 | NIT (0-1) |
| Utah State | 13 | 3 | .813 | 28 | 6 | .824 | NCAA (1-1) |
| Long Beach State | 10 | 6 | .625 | 18 | 13 | .581 | |
| California - Santa Barbara | 9 | 7 | .563 | 13 | 15 | .464 | |
| Pacific | 8 | 8 | .500 | 18 | 12 | .600 | |
| Boise State | 8 | 8 | .500 | 17 | 14 | .548 | |
| California State - Fullerton | 3 | 13 | .188 | 5 | 23 | .179 | |
| California Polytechnic | 3 | 13 | .188 | 9 | 19 | .321 | |
| Idaho | 3 | 13 | .188 | 6 | 21 | .222 | |
2001-02
Edit
