Bowling Green Falcons
Talk0
3,141pages on
this wiki
this wiki
Redirected from Bowling Green
| | |
| School Name: | Bowling Green State University |
| Location: | Bowling Green, OH |
| Arena: | Anderson Arena |
| Capacity: | 4,700 |
| Conference: | MAC |
| Head coach: | Louis Orr |
The Bowling Green Falcons team is the basketball team that represent Bowling Green State University in Bowling Green, Ohio. The school's team currently competes in the Mid-American Conference. The team last played in the NCAA Division I Men's Basketball Tournament in 1968. The Falcons were coached by Dan Dakich from the 1998-1999 season until his resignation on March 13th, 2007.
Contents |
Coaching history
Edit
| Coach | Years | Seasons | Record | Pct. | Conf. Record | Pct. | Conf. Titles (Reg. Season) | Conf. Titles (Tournament) | NCAA Tournament Appearances | National Titles |
|---|---|---|---|---|---|---|---|---|---|---|
| F.G. Beyerman | 1915-21 | 6 | 24-38 | .387 | N/a | N/a | N/a | N/a | 0 | 0 |
| Earl Krieger | 1921-22 | 1 | 4-10 | .286 | N/a | N/a | N/a | N/a | 0 | 0 |
| Allen Snyder | 1922-23 | 1 | 9-4 | .692 | N/a | N/a | N/a | N/a | 0 | 0 |
| R.B. McCandless | 1923-24 | 1 | 3-15 | .167 | N/a | N/a | N/a | N/a | 0 | 0 |
| Warren Steller | 1924-25 | 1 | 9-5 | .540 | N/a | N/a | N/a | N/a | 0 | 0 |
| Paul Landis | 1925-42 | 17 | 156-133 | .540 | N/a | N/a | N/a | N/a | 0 | 0 |
| Harold Anderson | 1942-63 | 21 | 367-193 | .655 | 68-55 | .553 | 4 | N/a | 3 | 0 |
| Warren Scholler | 1963-67 | 4 | 43-52 | .453 | 24-24 | .500 | 0 | N/a | 0 | 0 |
| Bill Fitch | 1967-68 | 1 | 18-7 | .720 | 10-2 | .833 | 1 | N/a | 1 | 0 |
| Bob Conibear | 1968-71 | 3 | 31-42 | .425 | 12-20 | .375 | 0 | N/a | 0 | 0 |
| Pat Haley | 1971-76 | 5 | 62-69 | .473 | 32-32 | .500 | 0 | 0 | 0 | 0 |
| John Weinert | 1976-86 | 10 | 146-133 | .523 | 89-79 | .530 | 2 | 0 | 0 | 0 |
| Jim Larranaga | 1986-97 | 11 | 170-144 | .541 | 101-85 | .543 | 1 | 0 | 0 | 0 |
| Dan Dakich | 1997-2007 | 10 | 156-140 | .530 | 89-89 | .500 | 1 | 0 | 0 | 0 |
| Louis Orr | 2007-Present | 1 | 13-17 | .433 | 7-9 | .438 | 0 | 0 | 0 | 0 |
| Totals | 1915-present | 92 | 1,211-1,002 | .47 | 432-323 | .572 | 9 | 0 | 4 | 0 |
- -Bowling Green did not belong to a conference until the 1953-54 season.[1]
- -The Mid-American Conference did not hold a conference tournament until the 1979-80 season.
NCAA Tournament Results
Edit
The Falcons have appeared in four NCAA Tournaments. Their combined record is 1-5.
| Year | Result |
|---|---|
| 1959 | First Round |
| 1962 | First Round |
| 1963 | Regional Fourth Place |
| 1968 | First Round |
Current Roster
Edit
| BGSU Men's Basketball Current Roster | |||||||
| Head Coach: Louis Orr | |||||||
| G | 1 | Brian Moten | Senior | 6'4", 190 lb | (Saginaw, MI) | ||
| F | 2 | Darryl Clements | Senior | 6'4", 200 lb | (Detroit, MI) | ||
| F | 10 | Scott Thomas | Freshman | 6'6", 185 lb | (Delaware, OH) | ||
| G | 12 | Ryan Sims | Junior | 6'1", 180 lb | (Fort Wayne, IN) | ||
| G | 14 | Joe Jakubowski | Sophomore | 6'2", 180 lb | (Rossford, OH) | ||
| F | 15 | Austin Calhoun | Freshman | 6'7", 218 lb | (Southfield, MI) | ||
| F | 20 | Nate Miller | Senior | 6'4", 240 lb | (Springfield, OH) | ||
| G | 22 | Darnell Brown | Fresnhman | 6'2", 200 lb | (Detroit, MI) | ||
| F | 23 | Chris Knight | Sophomore | 6'7", 210 lb | (Cincinnati, OH) | ||
| F | 24 | Cameron Madlock | Sophomore | 6'8", 200 lb | (Whitefish Bay, WI) | ||
| G | 32 | Matt Karaffa | Junior | 6'3", 210 lb | (West Chester, OH) | ||
| F | 34 | Erik Marschall | Junior | 6'7", 235 lb | (New London, OH) | ||
| C | 45 | Otis Polk | Junior | 6'9", 280 lb | (Detroit, MI) | ||
| C | 50 | Marc Larson | Junior | 6'9", 245 lb | (Mattawan, MI) | ||
See also
Edit
External links
Edit
Cite error:
<ref> tags exist, but no <references/> tag was found