Eastern Kentucky Colonels
Talk0
3,141pages on
this wiki
this wiki
Redirected from Eastern Kentucky
| | |
| School Name: | Eastern Kentucky University |
| Location: | Richmond, Kentucky |
| Arena: | McBrayer Arena |
| Capacity: | 6,500 |
| Conference: | Ohio Valley |
| Head coach: | Jeff Neubauer |
The Eastern Kentucky Colonels men's basketball team is a college basketball team at Eastern Kentucky University, located in Richmond, Kentucky. The basketball team has been competing in the Ohio Valley Conference since 1948. Home games are played at Alumni Coliseum, located on EKU's campus. The team last played in the NCAA Division I Men's Basketball Tournament in 2007. The Colonels are currently coached by Jeff Neubauer, who came to EKU at the start of the 2005-2006 season.
Contents |
Season by Season Records
Edit
- NOTE: Eastern Kentucky did not field a team from 1917–1919, 1943–44, and from 1948-1951.
| Season | Team | W | L | PCT | Conf. Record | Postseason |
|---|---|---|---|---|---|---|
| Independent | ||||||
| 1909-10 | Eastern Kentucky | 3 | 3 | .500 | ||
| 1910-11 | Eastern Kentucky | 4 | 6 | .400 | ||
| 1911-12 | Eastern Kentucky | 3 | 2 | .600 | ||
| 1912-13 | Eastern Kentucky | 9 | 3 | .750 | ||
| 1913-14 | Eastern Kentucky | 4 | 3 | .571 | ||
| 1914-15 | Eastern Kentucky | 0 | 3 | .000 | ||
| 1915-16 | Eastern Kentucky | 7 | 1 | .875 | ||
| 1916-17 | Eastern Kentucky | 3 | 3 | .500 | ||
| 1919-20 | Eastern Kentucky | 3 | 4 | .429 | ||
| 1920-21 | Eastern Kentucky | 3 | 6 | .333 | ||
| 1921-22 | Eastern Kentucky | 10 | 4 | .714 | ||
| 1922-23 | Eastern Kentucky | 9 | 6 | .600 | ||
| 1923-24 | Eastern Kentucky | 12 | 7 | .632 | ||
| 1924-25 | Eastern Kentucky | 5 | 13 | .278 | ||
| 1925-26 | Eastern Kentucky | 1 | 11 | .083 | ||
| 1926-27 | Eastern Kentucky | 4 | 13 | .235 | ||
| 1927-28 | Eastern Kentucky | 3 | 15 | .167 | ||
| 1928-29 | Eastern Kentucky | 2 | 13 | .133 | ||
| 1929-30 | Eastern Kentucky | 14 | 8 | .636 | ||
| 1930-31 | Eastern Kentucky | 12 | 4 | .750 | ||
| 1931-32 | Eastern Kentucky | 13 | 8 | .619 | ||
| 1932-33 | Eastern Kentucky | 14 | 4 | .778 | ||
| 1933-34 | Eastern Kentucky | 7 | 7 | .500 | ||
| 1934-35 | Eastern Kentucky | 8 | 9 | .471 | ||
| 1935-36 | Eastern Kentucky | 12 | 10 | .545 | ||
| 1936-37 | Eastern Kentucky | 10 | 6 | .625 | ||
| 1937-38 | Eastern Kentucky | 12 | 7 | .632 | ||
| 1938-39 | Eastern Kentucky | 11 | 5 | .688 | ||
| 1939-40 | Eastern Kentucky | 16 | 2 | .889 | ||
| 1940-41 | Eastern Kentucky | 10 | 5 | .667 | ||
| 1941-42 | Eastern Kentucky | 11 | 5 | .688 | ||
| 1942-43 | Eastern Kentucky | 12 | 5 | .706 | ||
| 1944-45 | Eastern Kentucky | 20 | 5 | .800 | NAIA National Semifinals | |
| 1945-46 | Eastern Kentucky | 21 | 3 | .875 | NAIA First Round | |
| 1946-47 | Eastern Kentucky | 21 | 4 | .840 | ||
| 1947-48 | Eastern Kentucky | 17 | 7 | .708 | ||
| Ohio Valley Conference | ||||||
| 1951-52 | Eastern Kentucky | 13 | 11 | .542 | 10-2 | |
| 1952-53 | Eastern Kentucky | 16 | 9 | .640 | 9-1 | NCAA First Round |
| 1953-54 | Eastern Kentucky | 7 | 16 | .304 | 4-6 | |
| 1954-55 | Eastern Kentucky | 15 | 8 | .652 | 6-4 | |
| 1955-56 | Eastern Kentucky | 9 | 16 | .360 | 3-7 | |
| 1956-57 | Eastern Kentucky | 6 | 15 | .286 | 4-6 | |
| 1957-58 | Eastern Kentucky | 8 | 11 | .421 | 3-7 | |
| 1958-59 | Eastern Kentucky | 16 | 6 | .727 | 10-2 | NCAA First Round |
| 1959-60 | Eastern Kentucky | 14 | 8 | .636 | 9-3 | |
| 1960-61 | Eastern Kentucky | 15 | 9 | .625 | 9-3 | |
| 1961-62 | Eastern Kentucky | 10 | 6 | .625 | 7-5 | |
| 1962-63 | Eastern Kentucky | 9 | 12 | .429 | 6-6 | |
| 1963-64 | Eastern Kentucky | 15 | 9 | .625 | 9-5 | |
| 1964-65 | Eastern Kentucky | 19 | 6 | .760 | 13-1 | NCAA First Round |
| 1965-66 | Eastern Kentucky | 16 | 9 | .640 | 9-5 | |
| 1966-67 | Eastern Kentucky | 5 | 18 | .217 | 2-12 | |
| 1967-68 | Eastern Kentucky | 10 | 14 | .417 | 6-8 | |
| 1968-69 | Eastern Kentucky | 13 | 9 | .591 | 7-7 | |
| 1969-70 | Eastern Kentucky | 12 | 10 | .545 | 8-6 | |
| 1970-71 | Eastern Kentucky | 16 | 8 | .667 | 10-4 | |
| 1971-72 | Eastern Kentucky | 15 | 11 | .577 | 9-5 | NCAA First Round |
| 1972-73 | Eastern Kentucky | 12 | 13 | .480 | 7-7 | |
| 1973-74 | Eastern Kentucky | 8 | 15 | .348 | 6-8 | |
| 1974-75 | Eastern Kentucky | 7 | 18 | .280 | 3-11 | |
| 1975-76 | Eastern Kentucky | 10 | 15 | .400 | 6-8 | |
| 1976-77 | Eastern Kentucky | 8 | 16 | .333 | 3-11 | |
| 1977-78 | Eastern Kentucky | 15 | 11 | .577 | 8-6 | |
| 1978-79 | Eastern Kentucky | 21 | 8 | .724 | 9-3 | NCAA First Round |
| 1979-80 | Eastern Kentucky | 15 | 12 | .556 | 7-5 | |
| 1980-81 | Eastern Kentucky | 10 | 16 | .385 | 7-7 | |
| 1981-82 | Eastern Kentucky | 5 | 21 | .192 | 3-13 | |
| 1982-83 | Eastern Kentucky | 10 | 17 | .370 | 7-7 | |
| 1983-84 | Eastern Kentucky | 11 | 16 | .407 | 5-9 | |
| 1984-85 | Eastern Kentucky | 16 | 13 | .552 | 9-5 | |
| 1985-86 | Eastern Kentucky | 10 | 18 | .357 | 5-9 | |
| 1986-87 | Eastern Kentucky | 19 | 11 | .633 | 9-5 | |
| 1987-88 | Eastern Kentucky | 18 | 11 | .621 | 10-4 | |
| 1988-89 | Eastern Kentucky | 7 | 22 | .341 | 4-8 | |
| 1989-90 | Eastern Kentucky | 13 | 17 | .433 | 7-5 | |
| 1990-91 | Eastern Kentucky | 19 | 10 | .655 | 9-3 | |
| 1991-92 | Eastern Kentucky | 19 | 14 | .576 | 9-5 | |
| 1992-93 | Eastern Kentucky | 15 | 12 | .556 | 11-5 | |
| 1993-94 | Eastern Kentucky | 13 | 14 | .481 | 9-7 | |
| 1994-95 | Eastern Kentucky | 9 | 19 | .321 | 6-10 | |
| 1995-96 | Eastern Kentucky | 13 | 14 | .481 | 7-9 | |
| 1996-97 | Eastern Kentucky | 8 | 18 | .308 | 6-12 | |
| 1997-98 | Eastern Kentucky | 10 | 17 | .370 | 8-10 | |
| 1998-99 | Eastern Kentucky | 3 | 23 | .115 | 2-16 | |
| 1999–2000 | Eastern Kentucky | 6 | 21 | .222 | 2-16 | |
| 2000-01 | Eastern Kentucky | 7 | 19 | .269 | 1-15 | |
| 2001-02 | Eastern Kentucky | 7 | 20 | .259 | 3-13 | |
| 2002-03 | Eastern Kentucky | 11 | 17 | .393 | 5-11 | |
| 2003-04 | Eastern Kentucky | 14 | 15 | .483 | 8-8 | |
| 2004-05 | Eastern Kentucky | 22 | 9 | .710 | 11-5 | NCAA First Round |
| 2005-06 | Eastern Kentucky | 14 | 16 | .467 | 11-9 | |
| 2006-07 | Eastern Kentucky | 21 | 12 | .636 | 13-7 | NCAA First Round |
| 2007-08 | Eastern Kentucky | 14 | 16 | .467 | 10-10 | |
| 2008-09 | Eastern Kentucky | 18 | 13 | .581 | 10-8 | |
| 2009-10 | Eastern Kentucky | 20 | 12 | .625 | 11-7 | CBI First Round |
| Totals | 1063 | 1022 | .510 | |||
NCAA Tournament Results
Edit
The Colonels have appeared in seven NCAA Tournaments. Their combined record is 0-7. The Colonels appeared in the NAIA Men's Tournament two years in 1945 and 1946 with a combined tournament total of 3-2. In 1945 the Colonels won 3rd place.
| Year | Round | Opponent | Final Score |
|---|---|---|---|
| 1953 | First Round | Notre Dame | 57-72 |
| 1959 | First Round | Louisville | 63-77 |
| 1965 | First Round | DePaul | 52-99 |
| 1972 | First Round | Florida State | 81-83 |
| 1979 | First Round | Tennessee | 81-97 |
| 2005 | First Round | Kentucky | 64-72 |
| 2007 | First Round | North Carolina | 65-86 |
Conference championships
Edit
| Year | Conference | Overall Record | Conference Record | Coach |
|---|---|---|---|---|
| 1953 | Ohio Valley | 16–9 | 9–1 | Paul S. McBrayer |
| 1959 | Ohio Valley | 16-6 | 10–2 | Paul S. McBrayer |
| 1961 | Ohio Valley | 15–9 | 9-3 | Paul S. McBrayer |
| 1965 | Ohio Valley | 19–6 | 13–1 | James E. Baechtold |
| 1972 | Ohio Valley | 15-11 | 9-5 | Guy Strong |
| 1979 | Ohio Valley | 21–8 | 9–3 | Ed Byhre |
| Total | 6 | |||
External Links
Edit
- Official athletics site
- Eastern Kentucky University on Wikipedia

A seal of Eastern Kentucky University.
Added by Wagnike2