George Mason Patriots
Talk0
3,141pages on
this wiki
this wiki
| | |
| School Name: | George Mason University |
| Location: | Fairfax, VA |
| Arena: | Patriot Center |
| Capacity: | 10,000 |
| Conference: | CAA |
| Head coach: | Paul Hewitt |
The George Mason Patriots men's basketball team represents George Mason University (Mason) and competes in the Colonial Athletic Association of NCAA Division I. The Patriots play at the Patriot Center in Fairfax, Virginia, on the George Mason campus. The team is currently coached by Paul Hewitt.
Contents |
Coaches
Edit
Current Coaching Staff
Edit
- Paul Hewitt - Head Coach
- Chris Caputo - Assistant Coach
- Michael Huger - Assistant Coach
- Eric Konkol - Assistant Coach
- Kent Dernbach - Director of Men's Basketball Operations
All-Time Head Coaches
Edit
| Coach | Years | Win-Loss | Win % | Conference Titles | NCAA Tourn. Appearances | NCAA Titles |
|---|---|---|---|---|---|---|
| Arnold Siegfried | 1966-1967 | 6-12 | .333 | 0 | - | - |
| Raymond Spuhler | 1967-1970 | 11-60 | .155 | 0 | - | - |
| John Linn | 1970-1980 | 130-147 | .469 | 0 | - | - |
| Joe Harrington | 1980-1987 | 112-85 | .569 | 0 | - | - |
| Rick Barnes | 1987-1988 | 20-10 | .667 | 0 | - | - |
| Ernie Nestor | 1988-1993 | 68-81 | .456 | 1 | 1 | - |
| Paul Westhead | 1993-1997 | 38-70 | .352 | 0 | - | - |
| Jim Larranaga | 1997-2011 | 207-130 | .613 | 3 | 4 | - |
| Paul Hewitt | 2011- |
Players
Edit
George Mason Men's Basketball Current Roster
Edit
| GMU Men's Basketball Current Roster | |||||||
| Head Coach: Jim Larranaga | |||||||
| F | 33 | File:Flag of the United States.svg | Louis Birdsong | Junior | 6'6", 235 lb | (Baltimore, MD) | |
| G | 2 | File:Flag of the United States.svg | Andre Cornelius | Freshman | 5'10", 170 lb | (Charlotte, NC) | |
| F | 40 | File:Flag of the United States.svg | Chris Fleming | Senior | 6'7", 240 lb | (Manassas, VA) | |
| F | 3 | File:Flag of the United States.svg | Kevin Foster | Freshman | 6'7", 205 lb | (Lakeland, FL) | |
| G | 5 | File:Flag of the United States.svg | Brian Henderson | Freshman | 6'3", 179 lb | (Gaithersburg, MD) | |
| G | 20 | File:Flag of the United States.svg | Cameron Long | Sophomore | 6'4", 177 lb | (Woodbridge, VA) | |
| F | 41 | Vlad Moldoveanu | Sophomore | 6'10", 206 lb | (Capital Heights, MD) | ||
| F | 32 | File:Flag of the United States.svg | Darryl Monroe | Senior (RS) | 6'7", 235 lb | (Virginia Beach, VA) | |
| F | 22 | File:Flag of the United States.svg | Michael Morrison | Freshman | 6'8", 200 lb | (St. Peterburg, FL) | |
| G | 10 | File:Flag of the United States.svg | Jimmy Nolan | Freshman | 6'0", 170 lb | (Plantation, FL) | |
| F | 24 | File:Flag of the United States.svg | Ryan Pearson | Freshman | 6'6", 200 lb | (Queens, NY) | |
| G | 1 | File:Flag of the United States.svg | Dre Smith | Senior | 6'0", 185 lb | (Houston, TX) | |
| G | 25 | File:Flag of the United States.svg | Isaiah Tate | Sophomore | 6'3", 200 lb | (Upper Marlboro, MD) | |
| G | 23 | File:Flag of the United States.svg | John Vaughan | Senior (RS) | 6'3", 185 lb | (Laurel, MD) | |
Notable Player Accomplishments
Edit
CAA PLAYER OF THE YEAR
- 1983 - Carlos Yates (Co-Player)
- 1988 - Kenny Sanders
- 1999 - George Evans
- 2000 - George Evans
- 2001 - George Evans
CAA ROOKIE OF THE YEAR
- 1980 - Andy Bolden
- 1982 - Carlos Yates
- 1986 - Kenny Sanders
- 1994 - Curtis McCants
- 1995 - Nate Langley
- 1998 - George Evans
ALL-CAA (ECAC South Conf., 1980-85)
- 1980 - Andre Gaddy
- 1982 - Carlos Yates
- 1983 - Carlos Yates
- 1984 - Carlos Yates, Ricky Wilson (basketball)
- 1985 - Carlos Yates, Rob Rose (2nd), Ricky Wilson (2nd)
- 1986 - Rob Rose, Ricky Wilson (2nd)
- 1987 - Kenny Sanders
- 1988 - Kenny Sanders, Amp Davos (2nd)
- 1989 - Kenny Sanders
- 1990 - Robert Dykes, Mike Hargett (2nd), Steve Smith (2nd)
- 1991 - Robert Dykes, Byron Tucker (2nd)
- 1995 - Nate Langley (2nd)
- 1996 - Curtis McCants
- 1997 - Nate Langley
- 1998 - George Evans (2nd), Jason Miskiri (2nd)
- 1999 - George Evans, Jason Miskiri
- 2000 - George Evans, Erik Herring (2nd)
- 2001 - George Evans, Erik Herring
- 2002 - Jesse Young
- 2003 - Mark Davis (2nd)
- 2004 - Jai Lewis, Mark Davis (2nd)
- 2005 - Jai Lewis (2nd), Lamar Butler (2nd), Tony Skinn (3rd)
- 2006 - Jai Lewis, Tony Skinn (2nd)
- 2007 - Will Thomas (2nd), Folarin Campbell (3rd)
- 2008 - Will Thomas, Folarin Campbell (2nd)
Statistics
Edit
All-Time Leaders
Edit
Points
Edit
| Rank | Player | Years | Games | PPG Avg. | Total Points |
|---|---|---|---|---|---|
| 1 | Carlos Yates | 1981-1985 | 109 | 22.2 | 2420 |
| 2 | Kenny Sanders | 1985-1989 | 107 | 20.3 | 2177 |
| 3 | George Evans | 1997-2001 | 116 | 16.8 | 1953 |
| 4 | Robert Dykes | 1987-1991 | 122 | 13.4 | 1642 |
| 5 | Andre Gaddy | 1977-1982 | 98 | 16.0 | 1568 |
| 6 | Rob Rose | 1982-1986 | 113 | 13.8 | 1565 |
| 7 | Will Thomas | 2004-2008 | 131 | 11.9 | 1564 |
| 8 | Folarin Campbell | 2004-2008 | 130 | 11.9 | 1545 |
| 9 | Rudolph Jones | 1971-1973 | 59 | 25.8 | 1525 |
| 10 | Jai Lewis | 2002-2006 | 125 | 12.2 | 1519 |
Rebounds
Edit
| Rank | Player | Years | Games | Reb. Avg. | Total Rebounds |
|---|---|---|---|---|---|
| 1 | Jim Nowers | 1972-1976 | 112 | 9.4 | 1048 |
| 2 | Kenny Sanders | 1985-1989 | 107 | 9.6 | 1026 |
| 3 | Will Thomas | 2004-2008 | 131 | 7.6 | 993 |
| 4 | George Evans | 1997-2001 | 116 | 8.2 | 953 |
| 5 | Robert Dykes | 1987-1991 | 122 | 7.5 | 925 |
| 6 | Andre Gaddy | 1977-1982 | 98 | 9.3 | 916 |
| 7 | Jai Lewis | 2002-2006 | 125 | 7.2 | 895 |
| 8 | Rob Rose | 1982-1986 | 113 | 7.1 | 805 |
| 9 | Herb Estes | 1973-1976 | 80 | 9.2 | 734 |
| 10 | Jesse Young | 1999-2003 | 115 | 6.2 | 708 |
Assists
Edit
| Rank | Player | Years | Games | Ast. Avg. | Total Assists |
|---|---|---|---|---|---|
| 1 | Curtis McCants | 1993-1996 | 81 | 7.3 | 598 |
| 2 | Myron Contee | 1974-1979 | 101 | 4.0 | 411 |
| 3 | Ricky Wilson | 1982-1986 | 116 | 3.4 | 405 |
| 4 | Folarin Campbell | 2004-2008 | 130 | 3.0 | 392 |
| 5 | John Niehoff | 1980-1984 | 108 | 3.0 | 331 |
| 6 | Steve Smith | 1986-1990 | 114 | 2.8 | 329 |
| 7 | Mike Hargett | 1988-1991 | 93 | 3.3 | 312 |
| 8 | Tremaine Price | 1997-2001 | 110 | 2.8 | 308 |
| 9 | Raoul Heinen | 2000-2004 | 109 | 2.7 | 290 |
| 10 | Jamel Perkins | 1989-1993 | 97 | 2.9 | 283 |
External links
Edit
- Official George Mason athletics site
- Washington Post – George Mason sports
- Mason Basketball Digital Memory Bank
- MasonStudents.com – Student-run Discussion Forum
- Masonhoops.com – fan discussion board
- George Mason Basketball Blog