List of NCAA Division I Schools
Talk0
3,148pages on
this wiki
this wiki
Redirected from NCAA Division I
This is an alphabetical list of NCAA Division I schools. This page will be maintained concurrently with the equivalent category. If school has separate articles for their men's and women's teams then a (M) (W) will follow the school name. The (M) will link to the men's article and the (W) will link to the women's article </table>
</td>
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y |
| NCAA Division I Schools | ||||
| School | Nickname | Conferenece | Arena | City/State |
A
Edit
B
Edit
C
Edit
D
Edit
| School | Nickname | Conference | Arena | City/State |
|---|---|---|---|---|
| Dartmouth | Big Green | Ivy League | Leede Arena | |
| Davidson | Wildcats | SoCon | John M. Belk Arena | |
| Dayton | Flyers | Atlantic 10 | University of Dayton Arena | |
| Delaware | Fightin' Blue Hens | CAA | Bob Carpenter Center | |
| Delaware State | Hornets | MEAC | Memorial Hall | |
| Denver | Pioneers | Sun Belt | Magness Arena | |
| DePaul | Blue Demons | Big East | Allstate Arena | |
| Detroit | Titans | Horizon | Calihan Hall | |
| Drake | Bulldogs | MVC | Knapp Center | |
| Drexel | Dragons | CAA | Daskalakis Athletic Center | |
| Duke | Blue Devils | ACC | Cameron Indoor Stadium | |
| Duquesne | Dukes | Atlantic 10 | A.J. Palumbo Center |
E
Edit
| School | Nickname | Conference | Arena | City/State |
|---|---|---|---|---|
| East Carolina | Pirates | C-USA | Williams Arena at Minges Coliseum | |
| East Tennessee State | Buccaneers | Atlantic Sun | Memorial Center | |
| Eastern Illinois | Panthers | Ohio Valley | Lantz Arena | |
| Eastern Kentucky | Colonels | Ohio Valley | Alumni Coliseum | |
| Eastern Michigan | Eagles | Mid-American | Convocation Center | |
| Eastern Washington | Eagles | Big Sky | Reese Court | |
| Elon | Phoenix | SoCon | Alumni Gym | |
| Evansville | Purple Aces | Missouri Valley | Roberts Municipal Stadium |
F
Edit
| School | Nickname | Conference | Arena | City/State |
|---|---|---|---|---|
| Fairfield | Stags | Metro Atlantic | Arena at Harbor Yard | |
| Fairleigh Dickinson | Knights | Northeast | Rothman Center | |
| Florida | Gators | SEC | Stephen C. O'Connell Center | |
| Florida A&M | Rattlers | Mid-Eastern | Jake Gaither Gymnasium | |
| Florida Atlantic | Owls | Sun Belt | FAU Arena | |
| Florida Gulf Coast | Eagles | Atlantic Sun | Alico Arena | |
| Florida State | Seminoles | ACC | Donald L. Tucker Center | |
| Fordham | Rams | Atlantic 10 | Rose Hill Gymnasium | |
| Fresno State | Bulldogs | Western Athletic | Save Mart Center | |
| Furman | Paladins | SoCon | Timmons Arena |
G
Edit
| School | Nickname | Conference | Arena | City/State |
|---|---|---|---|---|
| Gardner-Webb | Running Bulldogs | Big South | Paul Porter Arena | |
| George Mason | Patriots | CAA | Patriot Center | |
| George Washington | Colonials | Atlantic 10 | Smith Center | |
| Georgetown | Hoyas | Big East | Verizon Center | |
| Georgia | Bulldogs | SEC | Stegeman Coliseum | |
| Georgia Southern | Eagles | SoCon | Hanner Fieldhouse | |
| Georgia State | Panthers | CAA | GSU Sports Arena | |
| Georgia Tech | Yellow Jackets | ACC | Alexander Memorial Coliseum | |
| Gonzaga | Bulldogs | West Coast | McCarthey Athletic Center | |
| Grambling State | Tigers | SWAC | Health & Physical Education Building |
H
Edit
| School | Nickname | Conference | Arena | City/State |
|---|---|---|---|---|
| Hampton | Pirates | Mid-Eastern | Hampton Convocation Center | |
| Hartford | Hawks | America East | Chase Arena at Reich Family Pavilion | |
| Hawaii | Warriors | Western Athletic | Stan Sheriff Center | |
| High Point | Panthers | Big South | Millis Center | |
| Hofstra | Pride | CAA | Hofstra Arena | |
| Holy Cross | Crusaders | Patriot | Hart Center | |
| Houston | Cougars | C-USA | Hofheinz Pavilion | |
| Howard | Bison | Mid-Eastern | Burr Gymnasium |
I
Edit
| School | Nickname | Conference | Arena | City/State |
|---|---|---|---|---|
| Idaho | Vandals | Western Athletic | Cowan Spectrum | |
| Idaho State | Bengals | Big Sky | Holt Arena and Reed Gym | |
| Illinois | Fighting Illini | Big Ten | Assembly Hall | |
| Illinois - Chicago | Flames | Horizon | UIC Pavilion | |
| Illinois State | Redbirds | Missouri Valley | Redbird Arena | |
| Indiana | Hoosiers | Big Ten | Assembly Hall | |
| IPFW | Mastodons | Summit | Allen County War Memorial Coliseum | |
| IUPUI | Jaguars | Summit | IUPUI Gymnasium | |
| Indiana State | Sycamores | Missouri Valley | Hulman Center | |
| Iona | Gales | Metro Atlantic | Hynes Athletic Center | |
| Iowa | Hawkeyes | Big Ten | Carver-Hawkeye Arena | |
| Iowa State | Cyclones | Big 12 | Hilton Coliseum |
J
Edit
| School | Nickname | Conference | Arena | City/State |
| Jackson State | Tigers | SWAC | Williams Assembly Center | Jackson, Mississippi |
| Jacksonville | Dolphins | Atlantic Sun | Jacksonville Veterans Memorial Arena | Jacksonville, Florida |
| Jacksonville State | Gamecocks | Ohio Valley | Pete Mathews Coliseum | Jacksonville, Alabama |
| James Madison | Dukes | CAA | JMU Convocation Center | Harrisonburg, Virginia |
- K{| border="0" cellpadding="1" cellspacing="1" class="article-table article-table-selected" style="width: 500px; height: 500px;"
| scope="row"|Kansas | scope="col"|Jayhawks | scope="col"| | scope="col"| | scope="col"| |- |Kansas State |Wildcats | | |Manhattan, KS |- |Kennesaw State | | | | |- |Kent State | | | | |- |Kentucky |Wildcats |Rupp Arena | |Lexington, KY |}
| School | Nickname | Conference | Arena | Location/State |
|---|---|---|---|---|
| Kansas | Jayhawks | Big 12 | Allen Fieldhouse | Lawrence, KS |
| Kansas State | Wildcats | Big 12 | Bramlage Coliseum | Manhattan, KS |
| Kennesaw State | Owls | Atlantic Sun | KSU Convocation Center | Kennesaw, GA |
| Kent State | Golden Flashes | MAC | Memorial Athletic and Convocation Center | Kent, OH |
| Kentucky | Wildcats | SEC | Rupp Arena | Lexington, KY |
M
Edit
- Maine
- Manhattan
- Marist
- Marquette
- Marshall
- Maryland
- Maryland - Baltimore County
- Maryland - Eastern Shore
- Massachusetts
- McNeese State
- Memphis
- Mercer
- Miami (FL)
- Miami (OH)
- Michigan
- Michigan State
- Middle Tennessee State
- Minnesota
- Mississippi
- Mississippi State
- Mississippi Valley State
- Missouri - Kansas City
- Missouri
- Missouri State
- Monmouth
- Montana
- Montana State
- Morehead State
- Morgan State
- Mount St. Mary's
- Murray State
N
Edit
- Navy
- Nebraska
- Nevada
- Nevada - Las Vegas
- New Hampshire
- New Mexico
- New Mexico State
- New Orleans
- Niagara
- Nicholls State
- Norfolk State
- North Carolina
- North Carolina - Asheville
- North Carolina - Greensboro
- North Carolina - Wilmington
- North Carolina A&T
- North Carolina State
- North Dakota State
- North Florida
- North Texas
- Northeastern
- Northern Arizona
- Northern Colorado
- Northern Illinois
- Northern Iowa
- Northwestern
- Northwestern State
- Notre Dame
O
Edit
P
Edit
- Pacific
- Pennsylvania
- Pennsylvania State
- Pepperdine
- Pittsburgh
- Portland
- Portland State
- Prairie View A&M
- Princeton
- Providence
- Purdue
Q
Edit
R
Edit
S
Edit
- Sacramento State
- Sacred Heart
- Sam Houston State
- Samford
- San Diego
- San Diego State
- San Francisco
- San José State
- Santa Clara
- Savannah State
- Seton Hall
- Siena
- South Alabama
- South Carolina
- South Carolina State
- South Dakota State
- South Florida
- Southeast Missouri State
- Southeastern Louisiana
- Southern
- Southern California
- Southern Illinois
- Southern Methodist
- Southern Mississippi
- Southern Utah
- St. Bonaventure
- St. Francis (NY)
- St. Francis (PA)
- St. John's
- St. Joseph's
- St. Louis
- St. Mary's
- St. Peter's
- Stanford
- Stephen F. Austin
- Stetson
- Stony Brook
- Syracuse
T
Edit
- Temple
- Tennessee
- Tennessee - Martin
- Tennessee State
- Tennessee Tech
- Texas
- Texas - Arlington
- Texas - El Paso
- Texas - San Antonio
- Texas A&M
- Texas A&M - Corpus Christi
- Texas Christian
- Texas Pan-American
- Texas Southern
- Texas State
- Texas Tech
- The Citadel
- Toledo
- Towson
- Troy
- Tulane
- Tulsa
U
Edit
V
Edit
- Valparaiso
- Vanderbilt
- Vermont
- Villanova
- Virginia
- Virginia Commonwealth
- Virginia Military
- Virginia Tech
W
Edit
- Wagner
- Wake Forest
- Washington
- Washington State
- Weber State
- West Virginia
- Western Carolina
- Western Illinois
- Western Kentucky
- Western Michigan
- Wichita State
- William & Mary
- Winthrop
- Wisconsin
- Wisconsin - Green Bay
- Wisconsin - Milwaukee
- Wofford
- Wright State
- Wyoming
X
Edit
Y
Edit
External Links
Edit
- D1 college basketball news and information: http://www.d1collegebasketball.com/