Northwestern Wildcats
Talk0this wiki
Redirected from Northwestern University
| | |
| School Name: | Northwestern University |
| Location: | Evanston, IL |
| Arena: | Welsh-Ryan Arena |
| Capacity: | 8,117 |
| Conference: | Big Ten |
| Head coach: | Bill Carmody |
The Northwestern Wildcats men's basketball team is an NCAA Division I college basketball team representing Northwestern University in the Big Ten Conference. Men's basketball was first introduced at Northwestern in 1901.[1] Home games are played at Welsh-Ryan Arena, located on Northwestern's campus in Evanston, Illinois.
The team is infamous for its futility, winning its sole National Championship in 1931 (according to the Helms Athletic Foundation) and its last Big Ten Conference title in 1933. The team has consistently finished in the bottom half of the Big Ten, with only two finishes above fourth place since World War II and none since 1968. It has never appeared in an NCAA tournament (despite hosting the first NCAA Men's Division I Basketball Championship game in 1939 and the 1956 NCAA Men's Final Four[2]). It has appeared in the National Invitation Tournament 6 times (1983, 1994, 1999, 2009, 2010, 2011).
Contents |
Past Seasons
Edit
| Season | Overall Record | Home Record | Away Record | Conference Record | Place | Coach | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1904-05 | 2-2 | 1-1 | 1-1 | Tom Holland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1905-06 | No Games Played | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1906-07 | 1-5 | 1-4 | 0-1 | Louis Gillesby | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1907-08 | 2-7 | 2-3 | 0-4 | Louis Gillesby | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1908-09 | 1-7 | 1-6 | 0-1 | 1-4 | 7th | Louis Gillesby | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1909-10 | 0-9 | 0-5 | 0-4 | 0-9 | 8th | Louis Gillesby | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1910-11 | 3-15 | 4-8 | 0-7 | 1-12 | 8th | Stuart Templeton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1911-12 | 4-9 | 4-4 | 0-5 | 0-8 | 8th | Charles Hammett | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1912-13 | 14-4 | 10-2 | 4-2 | 7-2 | 2nd | Dennis Grady | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1913-14 | 11-6 | 8-3 | 3-3 | 6-5 | 5th | Dennis Grady | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1914-15 | 12-8 | 7-4 | 4-4 | 5-5 | T-4th | Fred Murphy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1915-16 | 14-5 | 7-1 | 7-4 | 9-3 | T-2nd | Fred Murphy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1916-17 | 3-11 | 2-6 | 1-5 | 2-10 | 8th | Fred Murphy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1917-18 | 6-4 | 6-1 | 1-3 | 5-3 | 3rd | Norman Elliott | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1918-19 | 7-6 | 4-2 | 2-4 | 6-4 | 3rd | Tom Robinson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1919-20 | 3-7 | 3-3 | 0-4 | 2-6 | T-7th | Norman Elliott | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1920-21 | 2-12 | 2-6 | 0-6 | 1-11 | 10th | Ray Elder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1921-22 | 7-11 | 7-2 | 0-9 | 3-9 | 10th | Dana Evans | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1922-23 | 5-11 | 3-6 | 2-4 | 3-9 | 8th | Maury Kent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1923-24 | 0-16 | 0-9 | 0-7 | 0-12 | 10th | Maury Kent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1924-25 | 6-10 | 4-5 | 2-5 | 4-8 | 8th | Maury Kent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1925-26 | 5-12 | 5-5 | 0-7 | 3-9 | 10th | Maury Kent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1926-27 | 3-14 | 3-7 | 0-7 | 1-11 | T-9th | Maury Kent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1927-28 | 12-5 | 9-1 | 3-4 | 9-3 | T-3rd | Arthur Lonborg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1928-29 | 12-5 | 8-2 | 4-3 | 7-5 | 4th | Arthur Lonborg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1929-30 | 8-8 | 4-5 | 4-3 | 6-6 | 6th | Arthur Lonborg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1930-31# | 16-1 | 9-1 | 7-0 | 11-1 | 1st | Arthur Lonborg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1931-32 | 13-5 | 7-3 | 5-2 | 9-3 | T-2nd | Arthur Lonborg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1932-33 | 15-4 | 11-0 | 4-4 | 10-2 | T-1st | Arthur Lonborg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1933-34 | 11-8 | 8-3 | 3-5 | 8-4 | T-2nd | Arthur Lonborg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1934-35 | 10-10 | 8-5 | 2-5 | 3-9 | 8th | Arthur Lonborg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1935-36 | 13-6-1 | 9-2-1 | 4-4 | 7-5 | T-3rd | Arthur Lonborg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1936-37 | 11-9 | 8-5 | 3-4 | 4-8 | 7th | Arthur Lonborg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1937-38 | 10-10 | 6-5 | 4-5 | 7-5 | T-3rd | Arthur Lonborg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1938-39 | 7-13 | 6-5 | 1-8 | 5-7 | 6th | Arthur Lonborg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1939-40 | 13-7 | 9-2 | 4-5 | 7-5 | T-4th | Arthur Lonborg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1940-41 | 7-11 | 6-4 | 1-7 | 3-9 | 9th | Arthur Lonborg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1941-42 | 8-13 | 5-5 | 2-6 | 5-10 | T-7th | Arthur Lonborg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1942-43 | 8-9 | 4-1 | 3-4 | 7-5 | 3rd | Arthur Lonborg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1943-44 | 12-7 | 2-2 | 5-3 | 8-4 | T-4th | Arthur Lonborg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1944-45 | 7-12 | 3-1 | 2-6 | 4-8 | T-6th | Arthur Lonborg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1945-46 | 15-5 | 6-0 | 4-4 | 8-4 | T-3rd | Arthur Lonborg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1946-47 | 7-13 | 3-1 | 0-6 | 2-10 | 9th | Arthur Lonborg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1947-48 | 6-14 | 5-2 | 0-6 | 3-9 | T-8th | Arthur Lonborg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1948-49 | 5-16 | 1-2 | 1-8 | 2-10 | 9th | Arthur Lonborg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1949-50 | 10-12 | 5-0 | 1-6 | 3-9 | T-8th | Arthur Lonborg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1950-51 | 12-10 | 5-3 | 6-5 | 7-7 | T-4th | Harold Olson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1951-52 | 7-15 | 6-5 | 1-10 | 4-10 | T-8th | Harold Olson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1952-53 | 6-16 | 4-8 | 2-8 | 5-13 | 8th | Waldo Fisher | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1953-54 | 9-13 | 8-3 | 1-10 | 6-8 | T-5th | Waldo Fisher | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1954-55 | 12-10 | 11-2 | 1-8 | 7-7 | 5th | Waldo Fisher | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1955-56 | 2-20 | 2-9 | 0-11 | 1-13 | 10th | Waldo Fisher | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1956-57 | 6-16 | 4-7 | 1-9 | 2-12 | 10th | Waldo Fisher | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1957-58 | 13-9 | 7-4 | 4-5 | 8-6 | T-4th | William Rohr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1958-59 | 15-7 | 8-4 | 7-2 | 8-6 | T-2nd | William Rohr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1959-60 | 11-12 | 6-5 | 4-6 | 8-6 | T-3rd | William Rohr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1960-61 | 10-12 | 8-4 | 2-7 | 6-8 | 6th | William Rohr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1961-62 | 8-15 | 6-6 | 2-8 | 3-11 | T-9th | William Rohr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1962-63 | 9-15 | 5-5 | 3-8 | 6-8 | 7th | William Rohr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1963-64 | 8-13 | 7-4 | 1-7 | 6-8 | T-6th | Larry Glass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1964-65 | 7-17 | 2-9 | 4-5 | 3-11 | 9th | Larry Glass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1965-66 | 12-12 | 7-3 | 2-8 | 7-7 | T-5th | Larry Glass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1966-67 | 11-11 | 7-3 | 4-6 | 7-7 | T-5th | Larry Glass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1967-68 | 13-10 | 9-0 | 3-8 | 8-6 | 4th | Larry Glass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1968-69 | 14-10 | 8-3 | 4-6 | 6-8 | T-5th | Larry Glass, Brad Snyder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1969-70 | 9-15 | 5-5 | 2-6 | 4-10 | 9th | Brad Snyder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1970-71 | 7-17 | 6-6 | 1-11 | 3-11 | 10th | Brad Snyder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1971-72 | 5-18 | 2-7 | 2-9 | 3-11 | 10th | Brad Snyder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1972-73 | 5-19 | 4-6 | 0-12 | 2-12 | 10th | Brad Snyder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1973-74 | 9-15 | 6-7 | 2-7 | 3-11 | 9th | Tex Winter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1974-75 | 6-20 | 6-5 | 0-13 | 4-14 | T-9th | Tex Winter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1975-76 | 12-15 | 7-5 | 3-9 | 7-11 | T-7th | Tex Winter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1976-77 | 9-18 | 4-8 | 1-9 | 7-11 | T-7th | Tex Winter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1977-78 | 8-19 | 5-8 | 1-10 | 4-14 | T-9th | Tex Winter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1978-79 | 6-21 | 2-10 | 2-11 | 2-16 | 10th | Rich Falk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1979-80 | 10-17 | 9-7 | 1-9 | 5-13 | 10th | Rich Falk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1980-81 | 9-18 | 6-7 | 1-9 | 3-15 | 10th | Rich Falk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1981-82 | 9-18 | 7-5 | 1-10 | 5-13 | 9th | Rich Falk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1982-83 | 18-12 | 13-2 | 3-9 | 8-10 | 8th | Rich Falk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1983-84 | 14-14 | 10-6 | 3-8 | 7-11 | 7th | Rich Falk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1984-85 | 6-22 | 5-10 | 1-12 | 2-16 | 10th | Rich Falk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1985-86 | 8-20 | 6-9 | 2-10 | 2-16 | 10th | Rich Falk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1986-87 | 7-21 | 7-8 | 0-13 | 2-16 | T-9th | Bill Foster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1987-88 | 7-21 | 5-9 | 1-10 | 2-16 | 10th | Bill Foster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1988-89 | 9-19 | 6-7 | 1-10 | 2-16 | 10th | Bill Foster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1989-90 | 9-19 | 7-8 | 0-11 | 2-16 | 10th | Bill Foster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1990-91 | 5-23 | 3-10 | 0-11 | 0-18 | 10th | Bill Foster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1991-92 | 9 19 | 8-7 | 0-12 | 2-16 | 10th | Bill Foster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1992-93 | 8-19 | 7-6 | 1-11 | 3-15 | 10th | Bill Foster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1993-94 | 15-14 | 8-7 | 5-7 | 5-13 | T-10th | Ricky Byrdsong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1994-95 | 5-22 | 4-9 | 0-13 | 1-17 | 11th | Ricky Byrdsong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1995-96 | 7-20 | 4-10 | 2-10 | 2-16 | 11th | Ricky Byrdsong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1996-97 | 7-22 | 6-10 | 1-10 | 2-16 | 11th | Ricky Byrdsong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1997-98 | 10-17 | 10-6 | 0-10 | 3-13 | 9th | Kevin O’Neill | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1998-99 | 15-14 | 11-6 | 3-7 | 6-10 | 8th | Kevin O’Neill | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999–2000 | 5-25 | 5-12 | 0-9 | 0-16 | 11th | Kevin O’Neill | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000-01 | 11-19 | 8-7 | 1-10 | 3-13 | 11th | Bill Carmody | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001-02 | 16-13 | 10-3 | 3-7 | 7-9 | 7th | Bill Carmody | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002-03 | 12-17 | 10-7 | 1-8 | 3-13 | 10th | Bill Carmody | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-04[3] | 14-15 | 10-3 | 3-9 | 8-8 | T-5th[4] | Bill Carmody | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004-05[5] | 15-16 | 12-4 | 1-9 | 6-10 | 8th[6] | Bill Carmody | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005-06[7] | 14-15 | 9-5 | 3-8 | 6-10 | T-8th[8] | Bill Carmody | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006-07[9] | 13-18 | 10-8 | 1-8 | 2-14 | T-10th[10] | Bill Carmody | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007-08[11] | 8-22 | 5-11 | 3-10 | 1-17 | 11th[12] | Bill Carmody | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008-09 | 17-14 | 13-4 | 4-10 | 8-10 | 9th | Bill Carmody | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009-10 [13] | 20-14 | 15-4 | 2-9 | 7-11 | 7th | Bill Carmody | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National Championship seasons are noted with a # (As named by the Helms Athletic Foundation) Sources:[14] Coaching history
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coach | Years | Record | Conference</br>Record | Conference</br>Titles |
| Tom Holland | 1904–1905 | 2-2 | 3-6 | |
| Louis Gillesby | 1906–1910 | 4-28 | 1-13 | |
| Stuart Templeton | 1910–1911 | 3-15 | 1-12 | |
| Charles Hammett | 1911–1912 | 4-9 | 0-8 | |
| Dennis Grady | 1912–1914 | 25-10 | 13-7 | |
| Fred Murphy | 1914–1917 | 28-24 | 16-18 | |
| Norman Elliott | 1917–1918, 1919–1920 | 10-11 | 7-9 | |
| Tom Robinson | 1918–1919 | 7-6 | 6-4 | |
| Ray Elder | 1920–1921 | 2-12 | 1-11 | |
| Dana Evans | 1921–1922 | 7-11 | 3-9 | |
| Maury Kent | 1922–1927 | 19-62 | 11-49 | |
| Arthur Lonborg | 1927–1950 | 236-203 | 138-141 | 2 |
| Harold Olsen | 1950–1952 | 19-25 | 11-17 | |
| Waldo Fisher | 1952–1957 | 35-65 | 21-53 | |
| William Rohr | 1957–1963 | 66-70 | 39-45 | |
| Larry Glass | 1963–1969 | 61-81 | 33-45 | |
| Brad Snyder | 1969–1973 | 30-71 | 16-46 | |
| Tex Winter | 1973–1978 | 44-87 | 25-61 | |
| Rich Falk | 1978–1986 | 80-180 | 34-110 | |
| Bill Foster | 1986–1993 | 54-141 | 13-113 | |
| Ricky Byrdsong | 1993–1997 | 34-78 | 10-62 | |
| Kevin O’Neill | 1997–2000 | 30-56 | 9-39 | |
| Bill Carmody | 2000–Present | 120-149 | 44-104 | |
| Totals | 845-1345-1 | 444-966 | 2 | |
Sources:[14]
All-Time statistical leaders
Edit
Career leaders
Edit
- Points Scored: Billy McKinney (1900, 1974–1977)
- Assists: Michael Thompson (454, 2007–2011)
- Rebounds: Evan Eschmeyer (995, 1995–1999)
- Steals: Patrick Baldwin (272, 1990–1994)
- Blocks: Kevin Rankin (133, 1990–1994)
Single-season Leaders
