Virginia Cavaliers
Talk0
3,149pages on
this wiki
this wiki
Redirected from Virginia
| | |
| School Name: | University of Virginia |
| Location: | Charlottesville, Virginia |
| Arena: | John Paul Jones Arena |
| Capacity: | 14,593 |
| Conference: | ACC |
| Head coach: | Tony Bennett |
The Virginia Cavaliers men's basketball program represents the University of Virginia in the Atlantic Coast Conference in the NCAA's Division I. The team is coached by Tony Bennett.
Contents |
History
Edit
| Overall | |
|---|---|
| Years of basketball | 106 |
| First season | 1905-06 |
| Head coaches (all-time) | 11 |
| All Games | |
| All-time record | 1403-1101-1 |
| 20+ win seasons | 16 |
| 30+ win seasons | 1 |
| Home Games | |
| John Paul Jones Arena | 56-25 |
| University Hall | 402-143 |
| Memorial Gymnasium | 286-158 |
| ACC Games | |
| ACC Record | 330-483 |
| ACC Regular Season Championships | 5 (1981, 1982, 1983, 1995, 2007) |
| ACC Tournament Championships | 1 (1976) |
| NCAA Tournament | |
| NCAA Appearances | 16 |
| NCAA W-L record | 22-16 |
| Sweet Sixteen | 7 (1981, 1982, 1983, 1984, 1989, 1993, 1995) |
| Elite Eight | 5 (1981, 1983, 1984, 1989, 1995) |
| Final Four | 2 (1981, 1984) |
| Accurate as of 1/8/2011 | |
Retired numbers
Edit
|
|
Retired jerseys
Edit
|
"Jersey retirement honors Virginia players who have significantly impacted the program. Individuals recognized in this way will have their jerseys retired, but their number will remain active."[1]
Notable alumni
Edit
| Name | Position | Year | Notes |
|---|---|---|---|
| Cory Alexander | PG | 1995 | 1995 NBA Draft 1st Round Pick - San Antonio Spurs, 29th, Denver Nuggets, Orlando Magic, Charlotte Bobcats |
| Junior Burrough | SF | 1995 | Boston Celtics, Charlotte Hornets |
| Herb Busch | C | 1959 | New York Knicks |
| Rick Carlisle | PG | 1984 | Coach - Dallas Mavericks, Indiana Pacers, Boston Celtics, New York Knicks, New Jersey Nets |
| Steve Castellan | C | 1979 | Boston Celtics |
| John Crotty | PG | 1991 | Charlotte Hornets, Utah Jazz, Cleveland Cavaliers, Miami Heat, Portland Trail Blazers, Seattle Supersonics, Detroit Pistons |
| Frank DeWitt | F | 1972 | Buffalo Braves |
| Kenton Edelin | C | 1984 | Indiana Pacers |
| Gus Gerard | C | 1974 | Carolina Cougars, St Louis Spirits, Denver Nuggets, Buffalo Braves, Detroit Pistons, Kansas City Kings, San Antonio Spurs |
| Marc Iavaroni | PF | 1978 | New York Knicks, Portland Trail Blazers, Philadelphia 76ers, San Antonio Spurs, Utah Jazz |
| Jeff Jones | PG | 1982 | Indiana Pacers, Golden State Warriors |
| Andrew Kennedy | F | 1987 | Philadelphia 76ers |
| Jeff Lamp | SG | 1981 | 1981 NBA Draft 1st Round Pick - Portland Trail Blazers, 5th, Indiana Pacers, Milwaukee Bucks, Los Angeles Lakers, San Antonio Spurs |
| Bill Langloh | G | 1977 | Boston Celtics |
| Lewis Lattimore | F | 1981 | Milwaukee Bucks |
| Roger Mason | SG | 2002 | Chicago Bulls, Toronto Raptors, Washington Wizards, San Antonio Spurs, Currently a member of the New York Knicks |
| Scott McCandlish | C | 1972 | Portland Trail Blazers |
| Jim Miller | F | 1985 | Utah Jazz |
| Cornel Parker | G | 1994 | Golden State Warriors |
| Barry Parkhill | G | 1973 | 1973 NBA Draft 1st Round Pick - Portland Trail Blazers, 15th, Virginia Squires, St Louis Spirits |
| Olden Polynice | C | 1987 | 1987 NBA Draft 1st Round Pick - Chicago Bulls, 11th, Seattle Supersonics, Los Angeles Clippers, Detroit Pistons, Sacramento Kings, Utah Jazz, Philadelphia 76ers |
| Lee Raker | F | 1981 | San Diego Clippers |
| Craig Robinson | F | 1983 | Boston Celtics |
| Jamal Robinson | SF/SG | 1997 | Portland Trail Blazers, Miami Heat |
| Ralph Sampson | C | 1983 | 1983 NBA Draft 1st Round Pick - Houston Rockets, 1st, Golden State Warriors, Sacramento Kings, Washington Bullets |
| Tom Sheehey | F | 1987 | Boston Celtics, Chicago Bulls |
| Sean Singletary | PG | 2008 | 2008 NBA Draft 2nd Round Pick - Sacramento Kings, 42nd, Phoenix Suns, Charlotte Bobcats |
| Bryant Stith | SF | 1992 | 1992 NBA Draft 1st Round Pick - Denver Nuggets, 13th, Boston Celtics, Cleveland Cavaliers, Los Angeles Clippers |
| Wally Walker | SF | 1976 | 1976 NBA Draft 1st Round Pick - Portland Trail Blazers, 5th, Seattle Supersonics, Houston Rockets |
| Buzzy Wilkinson | G | 1955 | Boston Celtics |
| Othell Wilson | PG | 1984 | Golden State Warriors, Sacramento Kings |
National honors
Edit
| Naismith College Player of the Year | |
|---|---|
| 1981 | Ralph Sampson |
| 1982 | Ralph Sampson |
| 1983 | Ralph Sampson |
| Frances Pomeroy Naismith Hall of Fame Award (Most Outstanding Senior College Player under six-feet tall) | |
| 1984 | Ricky Stokes |
| All American | |
| 1915 | William Strickling |
| 1955 | Buzzy Wilkinson |
| 1972 | Barry Parkhill |
| 1973 | Barry Parkhill |
| 1980 | Jeff Lamp Ralph Sampson |
| 1981 | Jeff Lamp Ralph Sampson |
| 1982 | Ralph Sampson |
| 1983 | Ralph Sampson |
Coaches
Edit
| Head Coach | Years | Win-Loss | Pct. |
|---|---|---|---|
| Henry Lannigan | 1905-1929 | 254-95 | .727 |
| Roy Randall | 1929-1930 | 3-12 | .200 |
| Gus Tebell | 1930-1951 | 241-190 | .559 |
| Evan “Bus” Male | 1951-1957 | 67-88 | .432 |
| Billy McCann | 1957-1963 | 40-106 | .274 |
| Bill Gibson | 1963-1974 | 120-158 | .432 |
| Terry Holland | 1974-1990 | 326-173 | .653 |
| Jeff Jones | 1990-1998 | 146-104 | .584 |
| Pete Gillen | 1998-2005 | 118-93 | .559 |
| Dave Leitao | 2005-2009 | 63-60 | .512 |
| Tony Bennett | 2009- | 31-31 | .500 |
Source:
- Athletic Department, University of Virginia
External links
Edit
External Links
Edit
Cite error:
<ref> tags exist, but no <references/> tag was found