Wisconsin - Milwaukee Panthers
Talk0this wiki
| | |
| School Name: | University of Wisconsin at Milwaukee |
| Location: | Milwaukee, Wisconsin |
| Arena: | US Cellular Arena |
| Capacity: | 10,783 |
| Conference: | Horizon League |
| Head coach: | Rob Jeter |
The University of Wisconsin-Milwaukee (UWM) and its predecessor institutions have had three mascots and nicknames: Green Gulls (1910-1956), Cardinals (1956-1964), and Panthers (1964-present).
Contents |
History
Edit
The modern era of Milwaukee men's basketball began with the 1956–57 school year but has a rich history in basketball that dates back to 1896. Between 1956 and 1973 they competed in the NCAA College Division until they moved to NCAA Division I in 1973. The team moved again to NCAA Division III in 1980. Between 1985 and 1987, Milwaukee Men's Basketball competed in the National Association of Intercollegiate Athletics. In 1987, the program moved to NCAA Division II where it competed in the NCAA Men's Division II Basketball Championship's Elite Eight in 1989. Since 1990, Milwaukee Men's Basketball has competed in NCAA Division I in the Mid-Continent Conference(now The Summit League) in 1993-94 and the Horizon League from the 1994-95 season to present.
The Panthers men's basketball team reached new heights of success during the mid-2000s, making its first NCAA Men's Division I Basketball Championship appearance in 2003, followed by a sweet sixteen appearance in 2005 and a second round appearance in 2006. The Panthers won three straight regular-season Horizon League championships from 2004–2006 as well as the Horizon League tournament championship in 2003, 2005, and 2006.
| Overall | |||
|---|---|---|---|
| Years of basketball | 113 | ||
| 1st season | 1896-97 | ||
| Head coaches | 20 | ||
| All Games | |||
| All-time record | 1245-1144-1 | ||
| 20+ win seasons | 10 | ||
| 30+ win seasons | 0 | ||
| Horizon League Games | |||
| Horizon W–L record | 143-128 | ||
| Horizon titles | 7 | ||
| NCAA Division I Tournament | |||
| NCAA Appearances | 3 | ||
| NCAA W–L record | 3–3 | ||
| Sweet Sixteen | 1 | ||
| Elite Eight | 0 | ||
| Final Four | 0 | ||
| National Championships | 0 | ||
NCAA Tournament results
Edit
The Panthers have appeared in six NCAA Tournaments. Their combined record is 7–6.
| Year | Round | Opponent | Result/Score |
|---|---|---|---|
| 1960 | First Round Regional Third Place Game | Lincoln Augustana | L 100–92 W 109–82 |
| 1982 | First Round Regional Third Place Game | Augustana Beloit | L 70–63 W 75–73 |
| 1989 | First Round Sweet Sixteen Elite 8 | Augustana Northern Colorado SE Missouri St. | W 99–95 W 89–82 L 93–84 |
| 2003 | First Round | Notre Dame | L 70–69 |
| 2005 | First Round Second Round Sweet Sixteen | Alabama Boston College Illinois | W 83–73 W 83–75 L 77–63 |
| 2006 | First Round Second Round | Oklahoma Florida | W 82–72 L 82–60 |
Other tournament results
Edit
The Panthers have appeared in two National Invitation Tournaments. Their combined record is 1–2.
| Year | Round | Opponent | Result/Score |
|---|---|---|---|
| 2004 | Opening Round First Round | Rice Boise State | W 91–63 L 73–70 |
| 2011 | First Round | Northwestern | L 70–61 |
Coaching records
Edit
| Coach | Years | Wins | Losses | Ties | Pct. |
|---|---|---|---|---|---|
| Rob Jeter | 2005–Present | 101 | 89 | 0 | .532 |
| Bruce Pearl | 2001–2005 | 86 | 38 | 0 | .694 |
| Bo Ryan | 1999–2001 | 30 | 27 | 0 | .526 |
| Ric Cobb | 1995–1999 | 28 | 81 | 0 | .257 |
| Steve Antrim | 1987–1995 | 124 | 100 | 0 | .554 |
| Ray Swatella | 1983–1987 | 33 | 74 | 0 | .308 |
| Bob Voight | 1980–1983 | 51 | 25 | 0 | .671 |
| Bob Gottlieb | 1975–1980 | 62 | 70 | 0 | .470 |
| Bill Klucas | 1973–1975 | 22 | 30 | 0 | .423 |
| Charles Parsley | 1970–1973 | 46 | 29 | 0 | .613 |
| Ray Krzoska | 1963–1970 | 86 | 87 | 0 | .497 |
| Russ Rebholz | 1952–1963 | 126 | 120 | 0 | .512 |
| John Tierney | 1942-1946 | 34 | 25 | 0 | .577 |
| Guy Penwell | 1930-1942, 1946-1952 | 186 | 145 | 0 | .562 |
| Milton Murray | 1926-1930 | 17 | 40 | 0 | .298 |
| George Downer | 1918-1920 | 15 | 12 | 0 | .556 |
| Paul Stothart | 1917-1918 | 1 | 9 | 0 | .100 |
| Barney Anderson | 1914-1917;1920-1926 | 59 | 76 | 1 | .100 |
| Emmett Angeli | 1910-1914 | 51 | 17 | 0 | .750 |
| Charles Davies | 1908-1910 | 11 | 19 | 0 | .367 |
| None | 1896-1908 | 79 | 46 | 0 | .632 |
Year-by-year (1956–present)
Edit
| Season | Coach | Overall | Conference | Standing | Postseason | ||||
|---|---|---|---|---|---|---|---|---|---|
| Milwaukee (Wisconsin Intercollegiate Athletic Conference) (1956–1964) | |||||||||
| 1956-1957 | Russ Rebholz | 12-7 | 7-5 | ||||||
| 1957-1958 | Russ Rebholz | 13-7 | 7-5 | ||||||
| 1958-1959 | Russ Rebholz | 17-4 | 11-2 | ||||||
| 1959-1960 | Russ Rebholz | 18-4 | 10-2 | 1st | NCAA College Division Regional Third Place | ||||
| 1960-1961 | Russ Rebholz | 8-12 | 5-7 | ||||||
| 1961-1962 | Russ Rebholz | 4-17 | 3-9 | ||||||
| 1962-1963 | Russ Rebholz | 4-17 | 3-9 | ||||||
| 1963-1964 | Ray Krzoska | 3-18 | 3-9 | ||||||
| Milwaukee (Independent) (1964–1993) | |||||||||
| 1964-1965 | Ray Krzoska | 9-14 | |||||||
| 1965-1966 | Ray Krzoska | 15-10 | |||||||
| 1966-1967 | Ray Krzoska | 14-11 | |||||||
| 1967-1968 | Ray Krzoska | 16-11 | |||||||
| 1968-1969 | Ray Krzoska | 15-11 | |||||||
| 1969-1970 | Ray Krzoska | 14-2 | |||||||
| 1970-1971 | Charles Parsley | 13-10 | |||||||
| 1971-1972 | Charles Parsley | 15-11 | |||||||
| 1972-1973 | Charles Parsley | 18-8 | |||||||
| 1973-1974 | Bill Klucas | 14-12 | |||||||
| 1974-1975 | Bill Klucas | 8-18 | |||||||
| 1975-1976 | Bob Gottlieb | 11-15 | |||||||
| 1976-1977 | Bob Gottlieb | 19-8 | |||||||
| 1977-1978 | Bob Gottlieb | 15-12 | |||||||
| 1978-1979 | Bob Gottlieb | 8-18 | |||||||
| 1979-1980 | Bob Gottlieb | 9-17 | |||||||
| 1980-1981 | Bob Voight | 13-13 | |||||||
| 1981-1982 | Bob Voight | 20-6 | NCAA Division III Regional Third Place | ||||||
| 1982-1983 | Bob Voight | 18-6 | |||||||
| 1983-1984 | Ray Swatella | 6-20 | |||||||
| 1984-1985 | Ray Swatella | 9-17 | |||||||
| 1985-1986 | Ray Swatella | 10-17 | |||||||
| 1986–1987 | Ray Swatella | 8-20 | |||||||
| 1987–1988 | Steve Antrim | 16-12 | |||||||
| 1988–1989 | Steve Antrim | 24-7 | NCAA Division II Elite 8 | ||||||
| 1989–1990 | Steve Antrim | 10-18 | |||||||
| 1990–1991 | Steve Antrim | 18–10 | |||||||
| 1991–1992 | Steve Antrim | 20–8 | |||||||
| 1992–1993 | Steve Antrim | 23–4 | |||||||
| Milwaukee (Summit League) (1993–1994) | |||||||||
| 1993–1994 | Steve Antrim | 10–17 | 7–11 | 8th | |||||
| Milwaukee (Horizon League) (1994–Present) | |||||||||
| 1994–1995 | Steve Antrim | 3–24 | 2–13 | 11th | |||||
| 1995–1996 | Ric Cobb | 9–18 | 5–11 | 6th | |||||
| 1996–1997 | Ric Cobb | 8–20 | 4–12 | 9th | |||||
| 1997–1998 | Ric Cobb | 3–24 | 2–12 | 8th | |||||
| 1998–1999 | Ric Cobb | 8-19 | 5–9 | 6th | |||||
| 1999–2000 | Bo Ryan | 15-14 | 6–8 | 4th | |||||
| 2000–2001 | Bo Ryan | 15–13 | 7–7 | 5th | |||||
| 2001–2002 | Bruce Pearl | 16–13 | 11–5 | 3rd | |||||
| 2002–2003 | Bruce Pearl | 24–8 | 13–3 | 2nd | NCAA Round of 64 | ||||
| 2003–2004 | Bruce Pearl | 20–11 | 13–3 | 1st | NIT 1st Round | ||||
| 2004–2005 | Bruce Pearl | 26–6 | 14–2 | 1st | NCAA Sweet Sixteen | ||||
| 2005–2006 | Rob Jeter | 22–9 | 12–4 | 1st | NCAA Round of 32 | ||||
| 2006–2007 | Rob Jeter | 9–22 | 6–10 | 7th | |||||
| 2007–2008 | Rob Jeter | 14–16 | 9–9 | 4th | |||||
| 2008–2009 | Rob Jeter | 17–14 | 11–7 | 5th | |||||
| 2009–2010 | Rob Jeter | 20-14 | 10-8 | 4th | |||||
| 2010-2011 | Rob Jeter | 19-14 | 13-5 | 1st | NIT 1st Round | ||||
| Total: | |||||||||
|
National Champion
Conference Regular Season Champion
Conference Tournament Champion
| |||||||||
Rivalry records
Edit
Green Bay (Phoenix 25–19)
Edit
1970s and 1980s (Phoenix 4–0)
Edit
| Year | Winner | Result | Loser |
|---|---|---|---|
| 1971 | Green Bay | 82–75 | Milwaukee |
| 1979 | Green Bay | 58–57 OT | Milwaukee |
| 1980 | Green Bay | 57–53 | Milwaukee |
| 1980 | Green Bay | 70–50 | Milwaukee |
1990s (Phoenix 11–4)
Edit
| Year | Winner | Result | Loser |
|---|---|---|---|
| 1993 | Milwaukee | 75–68 | Green Bay |
| 1993 | Milwaukee | 61–48 | Green Bay |
| 1994 | Green Bay | 64–42 | Milwaukee |
| 1994 | Milwaukee | 58–55 | Green Bay |
| 1995 | Green Bay | 79–58 | Milwaukee |
| 1995 | Green Bay | 63–43 | Milwaukee |
| 1996 | Green Bay | 67–54 | Milwaukee |
| 1996 | Green Bay | 81–66 | Milwaukee |
| 1997 | Green Bay | 62–49 | Milwaukee |
| 1997 | Green Bay | 62–46 | Milwaukee |
| 1998 | Green Bay | 68–51 | Milwaukee |
| 1998 | Green Bay | 80–72 | Milwaukee |
| 1999 | Green Bay | 74–66 | Milwaukee |
| 1999 | Milwaukee | 59–57 | Green bay |
| 1999 | Green Bay | 72–66 | Milwaukee |
2000s (Panthers 13–8)
Edit
| Year | Winner | Result | Loser |
|---|---|---|---|
| 2000 | Green Bay | 67–65 | Milwaukee |
| 2000 | Milwaukee | 67–42 | Green Bay |
| 2000 | Milwaukee | 62–58 | Green Bay |
| 2001 | Green Bay | 53–49 | Milwaukee |
| 2001 | Milwaukee | 79–57 | Green Bay |
| 2002 | Milwaukee | 63–51 | Green Bay |
| 2002 | Milwaukee | 76–66 | Green Bay |
| 2003 | Green Bay | 79–68 | Milwaukee |
| 2003 | Milwaukee | 78–54 | Green Bay |
| 2004 | Milwaukee | 82–70 | Green Bay |
| 2004 | Milwaukee | 81–70 | Green Bay |
| 2005 | Milwaukee | 86–56 | Green Bay |
| 2005 | Green Bay | 76–72 | Milwaukee |
| 2006 | Milwaukee | 80–60 | Green Bay |
| 2006 | Green Bay | 84–77 | Milwaukee |
| 2007 | Green Bay | 73–67 | Milwaukee |
| 2007 | Milwaukee | 74–73 | Green Bay |
| 2008 | Milwaukee | 65–61 | Green Bay |
| 2008 | Milwaukee | 76–66 | Green Bay |
| 2009 | Green Bay | 77–75 | Milwaukee |
| 2009 | Green Bay | 72–68 | Milwaukee |
2010s (Tied 2–2)
Edit
| Year | Winner | Result | Loser |
|---|---|---|---|
| 2010 | Milwaukee | 71–51 | Green Bay |
| 2010 | Green Bay | 61–54 | Milwaukee |
| 2011 | Green Bay | 69–64 | Milwaukee |
| 2011 | Milwaukee | 88–75 | Green Bay |
NCAA Tournament seeding history
Edit
The NCAA began seeding the tournament with the 1979 edition.
| Years ? | '03 | '05 | '06 |
|---|---|---|---|
| Seeds ? | 12 | 12 | 11 |
NCAA Division 1 ranking history
Edit
The UWM Panthers were ranked in the Top 20 at one point during the 1992-1993 season. The UWM Panthers were also ranked after week 17 in 2005 at #23.
Final AP Poll
Edit
| Years | - |
|---|---|
| Ranks |
Final ESPN/USA Today Poll
Edit
| Years | - |
|---|---|
| Ranks |
Final Mid-Major Poll
Edit
| Years | 2010-11 |
|---|---|
| Ranks | 20 |
Conferences
Edit
| Years | Conferences | Win-Loss | Pct. |
|---|---|---|---|
| 1896-1913 | None | N/A | N/A |
| 1913-1964 | Wisconsin Intercollegiate Athletic Conference (WIAC) | N/A | N/A |
| 1964–1993 | None | 412-346 | .544 |
| 1993–1994 | Mid-Continent Conference | 7-11 | .388 |
| 1994–present | Midwestern Collegiate Conference/Horizon League | 143-128 | .528 |
Home arenas
Edit
| Years | Arena |
|---|---|
| 1956–1977 | Baker Fieldhouse |
| 1977–1992 | J. Martin Klotsche Center |
| 1992–1998 | MECCA Arena |
| 1998–2003 | J. Martin Klotsche Center |
| 2003–Present | U.S. Cellular Arena |